2023.03.22 22:21 BinemonBR Guia de Perguntas Frequentes sobre Binemon
PosiΓ§Γ£o no Ranking | $Apple | Fragmentos NFT |
---|---|---|
1-5 (Esmeralda) | 150 | 1.8 ovo + 1.2 gema |
6-20 (Diamante) | 72.4 | 1.5 ovo + 1 gema |
21-50 (Rubi) | 36.2 | 1.2 ovo + 0.8 gema |
51-100 (Safira) | 21.7 | 0.9 ovo + 0.6 gema |
101-200 (Platina) | 13.3 | 0.6 ovo + 0.4 gema |
201-500 (Ouro) | 4.4 | 0.4 ovo + 0.2 gema |
501-1000 (Prata) | 2.8 | 0.3 ovo + 0.12 gema |
2023.03.22 21:22 marionas7 [Store] Low to High tier Knives/Gloves - Sapphire/Ruby Gems, Blue Gems, Fade/Lore/Tiger Tooth/Doppler/CW/Marble fade/other knives, Desert Hydra FN, Howl MW, AK #179 #760, BTA float FT Gloves - Pandora's Box, Hedge Maze, Vice, Superconductor, Slingshot, etc.
Name | Wear | Wear value | Additional info | Screenshots | B/O | Tradable After |
---|---|---|---|---|---|---|
β Butterfly Knife Lore | Minimal Wear | 0.1075 | - | Click me | $3,620 | Tradable |
β Butterfly Knife Fade | Factory New | 0.0263 | - | Click me | $2,740 | Tradable |
β Ursus Knife Doppler Sapphire | Factory New | 0.0105 | - | Click me | $2,640 | Tradable |
β Karambit Fade | Factory New | 0.0543 | 98.2% faded. | Click me | $2,610 | Tradable |
β Ursus Knife Doppler Ruby | Factory New | 0.0104 | - | Click me | $2,105 | Tradable |
β Karambit Gamma Doppler Phase 2 | Factory New | 0.0264 | - | Click me | $2,015 | Tradable |
β Butterfly Knife Doppler Phase 4 | Factory New | 0.0224 | - | Click me | $1,960 | Tradable |
β Karambit Marble Fade | Factory New | 0.0358 | #624. Fake Fire & Ice | Click me | $1,900 | Tradable |
β Butterfly Knife Marble Fade | Factory New | 0.0037 | - | Click me | $1,890 | Tradable |
β Butterfly Knife | - | 0.3568 | - | Click me | $1,595 | Tradable |
β Karambit Lore | Minimal Wear | 0.1394 | - | Click me | $1,570 | Tradable |
β Butterfly Knife Slaughter | Factory New | 0.0431 | - | Click me | $1,495 | Tradable |
β M9 Bayonet Fade | Factory New | 0.0294 | - | Click me | $1,400 | Tradable |
β Karambit Marble Fade | Factory New | 0.0173 | - | Click me | $1,335 | Tradable |
β Skeleton Knife Crimson Web | Minimal Wear | 0.1489 | - | Click me | $1,320 | Tradable |
β Karambit Doppler Phase 2 | Factory New | 0.0290 | - | Click me | $1,290 | Tradable |
β StatTrakβ’ Karambit Marble Fade | Factory New | 0.0546 | - | Click me | $1,280 | Tradable |
β M9 Bayonet Gamma Doppler Phase 4 | Factory New | 0.0086 | - | Click me | $1,275 | Tradable |
β M9 Bayonet Marble Fade | Factory New | 0.0088 | - | Click me | $1,220 | Tradable |
β Talon Knife Fade | Factory New | 0.0019 | - | Click me | $1,215 | Tradable |
β StatTrakβ’ M9 Bayonet Marble Fade | Factory New | 0.0134 | - | Click me | $1,210 | Tradable |
β M9 Bayonet Marble Fade | Factory New | 0.0336 | - | Click me | $1,200 | Tradable |
β Karambit Slaughter | Factory New | 0.0316 | - | Click me | $1,155 | Tradable |
β Karambit Autotronic | Field-Tested | 0.3452 | - | Click me | $1,085 | Tradable |
β Karambit Doppler Phase 4 | Factory New | 0.0096 | - | Click me | $1,060 | Tradable |
β Karambit Doppler Phase 4 | Factory New | 0.0238 | - | Click me | $1,015 | Tradable |
β Karambit Lore | Field-Tested | 0.2036 | - | Click me | $990 | Tradable |
β Karambit Doppler Phase 1 | Factory New | 0.0297 | BTA corner. | Click me | $960 | Tradable |
β M9 Bayonet Doppler Phase 4 | Factory New | 0.0128 | - | Click me | $955 | Tradable |
β Karambit Doppler Phase 3 | Factory New | 0.0477 | - | Click me | $945 | Mar 28 |
β Karambit Slaughter | Minimal Wear | 0.1085 | - | Click me | $930 | Mar 25 |
β StatTrakβ’ Karambit Doppler Phase 3 | Factory New | 0.0551 | - | Click me | $915 | Tradable |
β M9 Bayonet Doppler Phase 2 | Factory New | 0.0094 | - | Click me | $900 | Tradable |
β Skeleton Knife Case Hardened | Well-Worn | 0.4073 | #910. | Click me | $885 | Tradable |
β Karambit Crimson Web | Field-Tested | 0.1677 | - | Click me | $885 | Tradable |
β Skeleton Knife Slaughter | Minimal Wear | 0.0802 | - | Click me | $880 | Tradable |
β M9 Bayonet Doppler Phase 2 | Factory New | 0.0320 | - | Click me | $870 | Tradable |
β Karambit Black Laminate | Field-Tested | 0.2393 | - | Click me | $845 | Tradable |
β Butterfly Knife Blue Steel | Well-Worn | 0.4094 | - | Click me | $835 | Tradable |
β Skeleton Knife Slaughter | Field-Tested | 0.2560 | - | Click me | $835 | Tradable |
β Talon Knife Marble Fade | Factory New | 0.0344 | - | Click me | $810 | Tradable |
β Karambit Crimson Web | Field-Tested | 0.3601 | One big web. | Click me | $800 | Tradable |
β Butterfly Knife Night | Field-Tested | 0.1966 | - | Click me | $730 | Tradable |
β Karambit Damascus Steel | Field-Tested | 0.3601 | - | Click me | $725 | Tradable |
β M9 Bayonet Black Laminate | Field-Tested | 0.2540 | - | Click me | $720 | Tradable |
β Butterfly Knife Night | Field-Tested | 0.2291 | - | Click me | $695 | Tradable |
β Butterfly Knife Stained | Minimal Wear | 0.1111 | - | Click me | $690 | Tradable |
β Butterfly Knife Case Hardened | Well-Worn | 0.4233 | - | Click me | $680 | Tradable |
β Butterfly Knife Night | Field-Tested | 0.3608 | - | Click me | $665 | Tradable |
β M9 Bayonet Bright Water | Factory New | 0.0655 | - | Click me | $660 | Tradable |
β Butterfly Knife Stained | Field-Tested | 0.1961 | - | Click me | $645 | Tradable |
β Bayonet | - | 0.3030 | - | Click me | $610 | Tradable |
β StatTrakβ’ Classic Knife Crimson Web | Minimal Wear | 0.0776 | 4th best float in csgofloat database. | Click me | $595 | Tradable |
β Karambit Freehand | Field-Tested | 0.2115 | - | Click me | $595 | Tradable |
β Butterfly Knife Scorched | Field-Tested | 0.1546 | - | Click me | $580 | Tradable |
β Talon Knife Slaughter | Minimal Wear | 0.1341 | - | Click me | $580 | Tradable |
β M9 Bayonet Case Hardened | Minimal Wear | 0.0851 | - | Click me | $575 | Tradable |
β Skeleton Knife Blue Steel | Minimal Wear | 0.1384 | - | Click me | $575 | Tradable |
β Butterfly Knife Urban Masked | Field-Tested | 0.3643 | - | Click me | $570 | Tradable |
β Stiletto Knife Marble Fade | Factory New | 0.0037 | - | Click me | $570 | Tradable |
β Butterfly Knife Urban Masked | Well-Worn | 0.3883 | - | Click me | $550 | Mar 24 |
β Ursus Knife Fade | Factory New | 0.0198 | - | Click me | $550 | Tradable |
β Bayonet Doppler Phase 4 | Factory New | 0.0684 | - | Click me | $535 | Tradable |
β Bayonet Tiger Tooth | Factory New | 0.0315 | - | Click me | $515 | Tradable |
β Bayonet Tiger Tooth | Factory New | 0.0438 | - | Click me | $515 | Tradable |
β Talon Knife | - | 0.2600 | - | Click me | $490 | Tradable |
β Karambit Urban Masked | Field-Tested | 0.1661 | - | Click me | $475 | Tradable |
β Talon Knife Damascus Steel | Factory New | 0.0690 | - | Click me | $450 | Tradable |
β M9 Bayonet Rust Coat | Battle-Scarred | 0.6464 | - | Click me | $435 | Tradable |
β Survival Knife Fade | Factory New | 0.0102 | 84.2% faded. | Click me | $435 | Tradable |
β Talon Knife Blue Steel | Minimal Wear | 0.1051 | - | Click me | $400 | Tradable |
β Flip Knife Doppler Phase 3 | Factory New | 0.0114 | - | Click me | $385 | Tradable |
β Flip Knife Doppler Phase 3 | Factory New | 0.0256 | - | Click me | $385 | Tradable |
β M9 Bayonet Urban Masked | Field-Tested | 0.2970 | - | Click me | $380 | Tradable |
β Stiletto Knife Crimson Web | Field-Tested | 0.2880 | - | Click me | $365 | Tradable |
β Skeleton Knife Night Stripe | Minimal Wear | 0.3889 | - | Click me | $365 | Mar 25 |
β Bowie Knife Fade | Factory New | 0.0114 | 83% faded. | Click me | $345 | Tradable |
β Bayonet Black Laminate | Field-Tested | 0.3690 | - | Click me | $335 | Tradable |
β Ursus Knife Slaughter | Field-Tested | 0.1530 | - | Click me | $330 | Tradable |
β Talon Knife Stained | Well-Worn | 0.4208 | - | Click me | $310 | Tradable |
β Nomad Knife Blue Steel | Field-Tested | 0.3270 | - | Click me | $310 | Tradable |
β Stiletto Knife Damascus Steel | Field-Tested | 0.2022 | - | Click me | $305 | Mar 25 |
β Bowie Knife Gamma Doppler Phase 4 | Factory New | 0.0212 | - | Click me | $305 | Tradable |
β Huntsman Knife Lore | Minimal Wear | 0.1175 | - | Click me | $275 | Tradable |
β Bayonet Stained | Field-Tested | 0.2796 | - | Click me | $270 | Tradable |
β Huntsman Knife Doppler Phase 1 | Factory New | 0.0155 | - | Click me | $260 | Tradable |
β Huntsman Knife Doppler Phase 1 | Factory New | 0.0343 | - | Click me | $255 | Tradable |
Name | Wear | Wear value | Additional info | Screenshots | B/O | Tradable After |
---|---|---|---|---|---|---|
β Sport Gloves Pandora's Box | Field-Tested | 0.1980 | - | Click me | $5,290 | Tradable |
β Sport Gloves Pandora's Box | Field-Tested | 0.2153 | - | Click me | $5,010 | Tradable |
β Sport Gloves Hedge Maze | Field-Tested | 0.1653 | - | Click me | $3,670 | Tradable |
β Moto Gloves Spearmint | Field-Tested | 0.1899 | - | Click me | $2,870 | Tradable |
β Sport Gloves Hedge Maze | Field-Tested | 0.2178 | - | Click me | $2,725 | Tradable |
β Sport Gloves Superconductor | Field-Tested | 0.1680 | - | Click me | $2,700 | Tradable |
β Sport Gloves Vice | Field-Tested | 0.1882 | - | Click me | $2,300 | Tradable |
β Sport Gloves Vice | Field-Tested | 0.1939 | - | Click me | $2,245 | Mar 25 |
β Sport Gloves Superconductor | Field-Tested | 0.2713 | - | Click me | $1,830 | Tradable |
β Sport Gloves Slingshot | Minimal Wear | 0.1434 | - | Click me | $1,760 | Tradable |
β Sport Gloves Vice | Field-Tested | 0.2485 | - | Click me | $1,750 | Tradable |
β Specialist Gloves Tiger Strike | Minimal Wear | 0.1285 | - | Click me | $1,630 | Tradable |
β Sport Gloves Vice | Field-Tested | 0.3153 | - | Click me | $1,440 | Tradable |
β Sport Gloves Hedge Maze | Well-Worn | 0.3814 | - | Click me | $1,415 | Tradable |
β Moto Gloves Spearmint | Field-Tested | 0.3497 | - | Click me | $1,385 | Tradable |
β Specialist Gloves Crimson Kimono | Field-Tested | 0.3026 | - | Click me | $1,340 | Tradable |
β Sport Gloves Arid | Minimal Wear | 0.0756 | - | Click me | $1,300 | Tradable |
β Sport Gloves Amphibious | Field-Tested | 0.1565 | - | Click me | $1,215 | Tradable |
β Specialist Gloves Tiger Strike | Field-Tested | 0.1649 | - | Click me | $1,110 | Tradable |
β Specialist Gloves Fade | Minimal Wear | 0.1321 | - | Click me | $1,045 | Tradable |
β Sport Gloves Slingshot | Field-Tested | 0.1994 | - | Click me | $1,010 | Tradable |
β Driver Gloves Snow Leopard | Field-Tested | 0.1599 | - | Click me | $895 | Tradable |
β Driver Gloves Snow Leopard | Field-Tested | 0.1593 | - | Click me | $895 | Tradable |
β Sport Gloves Amphibious | Field-Tested | 0.3091 | - | Click me | $895 | Tradable |
β Sport Gloves Amphibious | Field-Tested | 0.3616 | - | Click me | $870 | Mar 25 |
β Driver Gloves Crimson Weave | Minimal Wear | 0.1299 | - | Click me | $780 | Tradable |
β Driver Gloves Snow Leopard | Field-Tested | 0.2088 | - | Click me | $780 | Tradable |
β Driver Gloves Snow Leopard | Field-Tested | 0.2711 | - | Click me | $705 | Tradable |
β Moto Gloves POW! | Field-Tested | 0.1550 | - | Click me | $650 | Tradable |
β Sport Gloves Arid | Field-Tested | 0.1642 | - | Click me | $640 | Tradable |
β Specialist Gloves Tiger Strike | Field-Tested | 0.3025 | - | Click me | $610 | Tradable |
β Sport Gloves Superconductor | Battle-Scarred | 0.7284 | - | Click me | $610 | Mar 27 |
β Sport Gloves Omega | Field-Tested | 0.3374 | - | Click me | $600 | Tradable |
β Specialist Gloves Emerald Web | Field-Tested | 0.3689 | - | Click me | $575 | Tradable |
β Sport Gloves Amphibious | Battle-Scarred | 0.4691 | - | Click me | $570 | Tradable |
β Sport Gloves Arid | Field-Tested | 0.3757 | - | Click me | $520 | Tradable |
β Driver Gloves Crimson Weave | Field-Tested | 0.1847 | - | Click me | $500 | Tradable |
β Driver Gloves King Snake | Field-Tested | 0.3797 | - | Click me | $490 | Tradable |
β Sport Gloves Omega | Well-Worn | 0.4421 | - | Click me | $475 | Tradable |
β Specialist Gloves Fade | Field-Tested | 0.2019 | - | Click me | $470 | Tradable |
β Sport Gloves Nocts | Field-Tested | 0.1566 | - | Click me | $455 | Tradable |
β Hand Wraps Cobalt Skulls | Field-Tested | 0.3486 | - | Click me | $435 | Tradable |
β Sport Gloves Nocts | Field-Tested | 0.1876 | - | Click me | $370 | Tradable |
β Specialist Gloves Marble Fade | Field-Tested | 0.2366 | - | Click me | $370 | Tradable |
β Driver Gloves King Snake | Well-Worn | 0.4304 | - | Click me | $360 | Tradable |
β Driver Gloves Crimson Weave | Field-Tested | 0.2615 | - | Click me | $350 | Tradable |
β Specialist Gloves Marble Fade | Field-Tested | 0.2473 | - | Click me | $320 | Tradable |
β Moto Gloves Eclipse | Minimal Wear | 0.1371 | - | Click me | $310 | Mar 28 |
β Hand Wraps Leather | Minimal Wear | 0.1282 | - | Click me | $300 | Tradable |
β Driver Gloves King Snake | Battle-Scarred | 0.4940 | BTA knuckles | Click me | $290 | Tradable |
β Specialist Gloves Field Agent | Well-Worn | 0.3836 | - | Click me | $265 | Tradable |
β Hand Wraps CAUTION! | Field-Tested | 0.3163 | - | Click me | $250 | Tradable |
β Hand Wraps Overprint | Field-Tested | 0.3716 | - | Click me | $250 | Tradable |
β Specialist Gloves Mogul | Field-Tested | 0.2117 | - | Click me | $235 | Tradable |
β Hand Wraps Slaughter | Field-Tested | 0.2101 | - | Click me | $235 | Mar 25 |
β Sport Gloves Big Game | Battle-Scarred | 0.5124 | - | Click me | $215 | Tradable |
β Specialist Gloves Fade | Well-Worn | 0.3818 | - | Click me | $215 | Tradable |
β Specialist Gloves Fade | Well-Worn | 0.4246 | - | Click me | $215 | Tradable |
β Specialist Gloves Mogul | Field-Tested | 0.3577 | - | Click me | $215 | Tradable |
Name | Wear | Wear value | Additional info | Screenshots | B/O | Tradable After |
---|---|---|---|---|---|---|
AWP Dragon Lore | Field-Tested | 0.1924 | - | Click me | $5,280 | Tradable |
M4A4 Howl | Minimal Wear | 0.1201 | - | Click me | $3,955 | Tradable |
AK-47 Case Hardened | Battle-Scarred | 0.7915 | #179. Tier 1 blue gem. | Click me | $2,550 | Tradable |
AK-47 Case Hardened | Minimal Wear | 0.1200 | #760. Golden booty. | Click me | $2,025 | Tradable |
AWP Desert Hydra | Factory New | 0.0488 | - | Click me | $1,930 | Tradable |
StatTrakβ’ AK-47 Fire Serpent | Field-Tested | 0.3019 | - | Click me | $1,370 | Tradable |
AK-47 Gold Arabesque | Field-Tested | 0.1607 | - | Click me | $1,360 | Tradable |
M4A4 Poseidon | Factory New | 0.0389 | - | Click me | $1,280 | Tradable |
AK-47 Gold Arabesque | Field-Tested | 0.3082 | - | Click me | $1,245 | Tradable |
AWP Fade | Factory New | 0.0348 | 99.5% faded. | Click me | $925 | Tradable |
Glock-18 Fade | Factory New | 0.0039 | Fnatic (Holo) Katowice 2015 on mag. | Click me | $975 | Tradable |
AWP Fade | Factory New | 0.0049 | 89.1% faded. | Click me | $720 | Tradable |
StatTrakβ’ AWP Lightning Strike | Factory New | 0.0678 | - | Click me | $640 | Tradable |
AK-47 Vulcan | Factory New | 0.0691 | - | Click me | $620 | Tradable |
AK-47 X-Ray | Field-Tested | 0.3289 | - | Click me | $595 | Tradable |
AUG Akihabara Accept | Field-Tested | 0.3096 | - | Click me | $580 | Tradable |
AWP Lightning Strike | Factory New | 0.0044 | - | Click me | $560 | Tradable |
AWP Lightning Strike | Factory New | 0.0326 | - | Click me | $545 | Tradable |
AWP Lightning Strike | Factory New | 0.0350 | - | Click me | $545 | Tradable |
Desert Eagle Blaze | Factory New | 0.0255 | - | Click me | $510 | Tradable |
AK-47 Fire Serpent | Battle-Scarred | 0.4795 | - | Click me | $435 | Tradable |
AWP Asiimov | Battle-Scarred | 0.9842 | - | Click me | $370 | Tradable |
AK-47 Vulcan | Minimal Wear | 0.1301 | - | Click me | $355 | Tradable |
M4A1-S Icarus Fell | Factory New | 0.0308 | - | Click me | $330 | Tradable |
AWP Oni Taiji | Minimal Wear | 0.1499 | - | Click me | $325 | Tradable |
StatTrakβ’ AK-47 Vulcan | Field-Tested | 0.2207 | - | Click me | $305 | Tradable |
AWP Containment Breach | Factory New | 0.0695 | - | Click me | $255 | Tradable |
AWP Oni Taiji | Field-Tested | 0.1989 | - | Click me | $250 | Tradable |
Five-SeveN Case Hardened | Well-Worn | 0.4094 | #670. Tier 1 blue gem. | Click me | $160 | Tradable |
2023.03.22 20:56 SpRaY123123 [Store] Over 350 Knives & Gloves Karambit gamma doppler Phase 2 fn 0.03, Awp medusa ft 0.35, M9 marble fade fn 0.007, Butterfly damascus steel fn 0.06, M9 slaughter fn 0.03, M9 autotronic ft 0.32, Karambit black laminate ft 0.20, Bowie ruby 0.02 fn, Bayonet fade fn 0.03, Stiletto fade fn 0.007
2023.03.22 20:45 antonl99 [Store] Multiple Knives, Gloves & High tiers - BFK Sapphire/Ruby/BPearl, M9 Ruby, Kara Sapphire, M9 Crimson Web FN, AWP Dragon Lore MW, Kara Ruby 0.00 FLAWLESS, AK Wild Lotus FT, Stiletto Ruby/Sapp, AWP Gungnir FT/BS, AWP Prince, Talon Ruby, Vice Gloves MW and much more.
Name | Float | Specifics | Tradability | B/O |
---|---|---|---|---|
β Butterfly Knife Doppler (Sapphire) FN | 0.0074 | 0.00 | Tradable | $16184.77 |
β Karambit Doppler (Sapphire) FN | 0.0253 | Clean Corner | Tradable | $10565.64 |
AWP Dragon Lore MW | 0.0922 | - | Tradable | $9805.4 |
β Butterfly Knife Doppler (Ruby) FN | 0.0335 | - | Tradable | $9783.52 |
β M9 Bayonet Doppler (Ruby) FN | 0.0655 | - | Tradable | $8419.8 |
β Karambit Doppler (Ruby) FN | 0.0095 | FLAWLESS + 0.00 | Tradable | $9517.64 |
AWP Gungnir FT | 0.2507 | titan holo kato 15 scope | Tradable | $7466.9 |
AK-47 Wild Lotus FT | 0.3033 | - | Tradable | $6397.1 |
AWP Gungnir BS | 0.4860 | - | Tradable | $5994.92 |
β M9 Bayonet Crimson Web FN | 0.0659 | - | Tradable | $6534.78 |
β Sport Gloves Vice MW | 0.1466 | - | Tradable | $4899.12 |
β Bayonet Doppler (Sapphire) FN | 0.0524 | - | Tradable | $4575.46 |
β Stiletto Knife Doppler (Sapphire) FN | 0.0238 | - | Tradable | $3922.61 |
β Sport Gloves Pandora's Box FT | 0.3746 | - | Tradable | $3978.82 |
β Talon Knife Doppler (Ruby) FN | 0.0216 | - | Not tradeable | $3935.32 |
β Bayonet Doppler (Ruby) FN | 0.0639 | - | Tradable | $3671.6 |
β Flip Knife Doppler (Sapphire) FN | 0.0262 | - | Not tradeable | $3113.41 |
β Specialist Gloves Crimson Kimono MW | 0.1306 | - | Tradable | $3442.25 |
AWP The Prince MW | 0.1337 | 1337 float | Tradable | $3534.23 |
β M9 Bayonet Lore FN | 0.0621 | - | Tradable | $3175.9 |
β Butterfly Knife Doppler (Black Pearl) FN | 0.0642 | - | Tradable | $3236.98 |
β Stiletto Knife Doppler (Ruby) FN | 0.0286 | - | Tradable | $2971.51 |
β Butterfly Knife Fade FN | 0.0302 | 99.24% Fade | Tradable | $3250.18 |
β Butterfly Knife Fade FN | 0.0064 | 91.02% Fade | Tradable | $2863.18 |
β Butterfly Knife Fade FN | 0.0599 | 81.47% Fade | Tradable | $2763.18 |
β Butterfly Knife Fade FN | 0.0195 | 80.0% Fade (lowest possible mango fade) | Tradable | $3763.18 |
AWP The Prince FT | 0.2191 | - | Not tradeable | $2714.89 |
β M9 Bayonet Lore MW | 0.0767 | .07 | Tradable | $2664.95 |
AK-47 Gold Arabesque FN | 0.0195 | .01 | Tradable | $2226.57 |
β Karambit Fade FN | 0.0064 | 91.37% Fade | Not tradeable | $2381.13 |
ST β Karambit Fade FN | 0.0330 | - | Tradable | $2106.21 |
β Sport Gloves Hedge Maze FT | 0.3721 | - | Tradable | $2122.66 |
β Ursus Knife Doppler (Ruby) FN | 0.0140 | - | Not tradeable | $2057.71 |
β Butterfly Knife Crimson Web MW | 0.1333 | - | Tradable | $1956.41 |
β Butterfly Knife Crimson Web MW | 0.1366 | - | Tradable | $1956.41 |
ST β Karambit Autotronic FN | 0.0684 | - | Not tradeable | $1820.7 |
β Butterfly Knife Marble Fade FN | 0.0027 | 0.002 | Not tradeable | $2250.13 |
AK-47 Gold Arabesque MW | 0.0817 | .08 | Tradable | $1998.56 |
ST β Butterfly Knife Marble Fade FN | 0.0222 | - | Tradable | $1891.57 |
AWP Desert Hydra MW | 0.1062 | - | Not tradeable | $1868.59 |
β Butterfly Knife Doppler (Phase 2) FN | 0.0337 | - | Not tradeable | $1757.82 |
β Butterfly Knife Doppler (Phase 2) FN | 0.0150 | - | Not tradeable | $1757.82 |
β Driver Gloves King Snake MW | 0.1278 | BTA Pattern | Tradable | $2045.91 |
β Specialist Gloves Emerald Web MW | 0.1010 | - | Tradable | $2122.03 |
β Specialist Gloves Emerald Web MW | 0.1193 | - | Tradable | $1992.03 |
β Skeleton Knife Fade FN | 0.0161 | 86.66% Fade | Tradable | $1608.77 |
β Skeleton Knife Fade FN | 0.0277 | 94.22% Fade | Tradable | $1808.77 |
β Skeleton Knife Fade MW | 0.0715 | 87.43% Fade | Not tradeable | $1585.9 |
ST β Skeleton Knife Fade FN | 0.0329 | 97.26% Fade | Tradable | $1925.66 |
β Butterfly Knife FT | 0.3757 | - | Tradable | $1483.94 |
β Karambit Lore MW | 0.1414 | - | Not tradeable | $1457.72 |
ST β Butterfly Knife Autotronic MW | 0.0716 | - | Not tradeable | $1456.56 |
ST β Butterfly Knife Gamma Doppler (Phase 1) FN | 0.0383 | - | Tradable | $1454.72 |
AWP Desert Hydra FT | 0.2099 | - | Tradable | $1443.45 |
β Sport Gloves Vice FT | 0.3673 | - | Not tradeable | $1419.49 |
β Sport Gloves Vice FT | 0.3688 | - | Tradable | $1419.49 |
β Sport Gloves Vice FT | 0.1675 | .16 | Tradable | $2919.49 |
β Sport Gloves Vice FT | 0.3682 | - | Tradable | $1419.49 |
β Butterfly Knife Tiger Tooth FN | 0.0195 | - | Not tradeable | $1366.25 |
ST AK-47 Fire Serpent FT | 0.3628 | - | Tradable | $1316.58 |
AK-47 Hydroponic MW | 0.1164 | - | Tradable | $1310.17 |
β Sport Gloves Superconductor | 0.4195 | - | Tradable | $1299.18 |
AK-47 Gold Arabesque | 0.4238 | - | Tradable | $1291.38 |
AK-47 X-Ray FN | 0.0649 | - | Tradable | $1280.17 |
β Karambit Autotronic MW | 0.0778 | - | Tradable | $1267.21 |
β Sport Gloves Omega MW | 0.1453 | - | Not tradeable | $1215.93 |
ST β Butterfly Knife Slaughter MW | 0.1214 | - | Not tradeable | $1208.87 |
β Karambit Doppler (Phase 2) FN | 0.0696 | - | Tradable | $1192.84 |
β M9 Bayonet Marble Fade FN | 0.0488 | - | Tradable | $1156.51 |
β Talon Knife Fade FN | 0.0314 | 91.23% Fade | Tradable | $1350.68 |
β Talon Knife Fade FN | 0.0318 | 82.13% Fade | Tradable | $1250.68 |
β Talon Knife Fade FN | 0.0350 | 99.25% Fade | Tradable | $1650.68 |
AWP Desert Hydra BS | 0.4645 | - | Tradable | $1228.76 |
β Karambit Slaughter FN | 0.0428 | - | Tradable | $1069.11 |
β Specialist Gloves Marble Fade MW | 0.1411 | - | Tradable | $1048.28 |
β M9 Bayonet Lore FT | 0.3037 | - | Tradable | $1045.66 |
β Specialist Gloves Fade MW | 0.1358 | - | Tradable | $1039.98 |
ST β Karambit Tiger Tooth FN | 0.0220 | - | Tradable | $1033.86 |
AK-47 Fire Serpent MW | 0.1296 | - | Tradable | $1026.73 |
Glock-18 Fade FN | 0.0095 | - | Not tradeable | $1019.3 |
Glock-18 Fade FN | 0.0034 | - | Tradable | $1019.3 |
Glock-18 Fade FN | 0.0268 | - | Tradable | $1019.3 |
ST β Butterfly Knife Freehand FN | 0.0242 | - | Tradable | $1017.33 |
ST β Bowie Knife Doppler (Sapphire) FN | 0.0338 | - | Tradable | $1002.11 |
β M9 Bayonet FT | 0.3756 | - | Not tradeable | $987.11 |
β Skeleton Knife Crimson Web | 0.3847 | - | Not tradeable | $975.68 |
ST β M9 Bayonet FT | 0.2143 | - | Tradable | $966.28 |
β Butterfly Knife Damascus Steel MW | 0.1151 | - | Tradable | $938.39 |
β Karambit Doppler (Phase 3) FN | 0.0376 | - | Tradable | $929.58 |
β M9 Bayonet Gamma Doppler (Phase 1) FN | 0.0318 | - | Tradable | $900.27 |
β Hand Wraps Cobalt Skulls MW | 0.1348 | - | Not tradeable | $888.06 |
β Butterfly Knife Night MW | 0.1328 | - | Tradable | $885.3 |
β Sport Gloves Amphibious FT | 0.3622 | - | Not tradeable | $852.19 |
β Skeleton Knife Slaughter MW | 0.1205 | - | Tradable | $851.72 |
ST AK-47 Wasteland Rebel FN | 0.0661 | - | Tradable | $841.74 |
ST β M9 Bayonet Autotronic FT | 0.2655 | - | Tradable | $837.52 |
β Talon Knife Doppler (Phase 4) FN | 0.0313 | - | Not tradeable | $814.43 |
AWP Fade FN | 0.0416 | - | Tradable | $786.47 |
β Talon Knife Doppler (Phase 2) FN | 0.0329 | - | Tradable | $778.35 |
ST β Skeleton Knife | 0.3929 | - | Tradable | $776.35 |
β M9 Bayonet Doppler (Phase 3) FN | 0.0180 | - | Tradable | $741.91 |
β Sport Gloves Slingshot FT | 0.3649 | - | Tradable | $732.65 |
β Butterfly Knife Ultraviolet FT | 0.3086 | - | Tradable | $721 |
β Sport Gloves Vice BS | 0.5773 | - | Not tradeable | $720.7 |
β Driver Gloves Black Tie MW | 0.1460 | - | Tradable | $713.64 |
AK-47 Fire Serpent FT | 0.3403 | - | Not tradeable | $710.51 |
β Specialist Gloves Crimson Web MW | 0.1388 | - | Tradable | $710.44 |
β Driver Gloves Snow Leopard FT | 0.2522 | - | Tradable | $682.4 |
β Driver Gloves Snow Leopard FT | 0.2290 | - | Tradable | $782.4 |
ST β Butterfly Knife Rust Coat BS | 0.9229 | - | Tradable | $646.71 |
β Butterfly Knife Case Hardened BS | 0.5923 | - | Not tradeable | $633.53 |
β Specialist Gloves Tiger Strike FT | 0.2467 | - | Tradable | $797.77 |
ST β M9 Bayonet Night MW | 0.1379 | - | Tradable | $597.19 |
β Specialist Gloves Emerald Web FT | 0.1687 | - | Tradable | $1082.33 |
AWP Lightning Strike FN | 0.0242 | - | Not tradeable | $555.68 |
β Sport Gloves Scarlet Shamagh MW | 0.1488 | - | Not tradeable | $546.14 |
β Sport Gloves Scarlet Shamagh MW | 0.1354 | - | Tradable | $546.14 |
β Driver Gloves Imperial Plaid MW | 0.1451 | - | Tradable | $538.64 |
