2023.03.06 11:44 waitingonawait Decided for some reason to go digging through FTD reports again, to see how it compares to the previous numbers i pulled out for January 29th,2021. The problem still looks systemic to me. Nothing new to see here really. Just a lot of FTDs, music and π Take care all πππ PART 3
2023.01.29 14:04 ammondude It only took a year...
2023.01.25 13:28 Alarming_Copy6892 For Tech Companies, Years of Easy Money Yield to Hard Times
2022.12.22 01:43 Kingofsloths01 19k budget looking for a reliable car
2022.12.22 01:41 Kingofsloths01 19k budget looking for a reliable car
2022.11.28 15:55 PritchettRobert506 [HIRING] 25 Jobs in NV Hiring Now!
2022.11.11 14:29 No_Competition4897 [HIRING] 25 Jobs in TX Hiring Now!
2022.09.25 15:34 Bal3ster Chevy Bolt Vs Dodge Durango: am I doing the right thing?
2022.09.19 22:10 asapjedi Texas New Vehicle Tax (Possible Exemption?)
2022.08.31 07:01 kenneth196 Potentially trading in vehicle for Carvana vehicle - Few Questions
2022.08.31 04:24 Luminescent-Diatom Gamma Squeeze - 30 Aug 2022
![]() | submitted by Luminescent-Diatom to VeruPharma [link] [comments] |
2022.08.30 04:22 Agile_Half_4515 A Tale of Internet Car-Buying Insanity
2022.08.28 17:09 FNLYDC4L Top 25 gamma list. Fintel
![]() | submitted by FNLYDC4L to WallStreetRiches [link] [comments] |
2022.07.03 18:16 kkidder87 Positive Carvana Experience
2022.06.26 01:50 hoyfkd Here is a list of Fortune 500 Companies headquarted in regressive states that will / will soon ban abortion. In case you want to reach out or stop giving them business
company | rank | sector | city | state | Website |
---|---|---|---|---|---|
Walmart | 1 | Retailing | Bentonville | AR | https://www.stock.walmart.com |
Exxon Mobil | 3 | Energy | Irving | TX | https://www.exxonmobil.com |
McKesson | 8 | Health Care | Irving | TX | https://www.mckesson.com |
AT&T | 9 | Telecommunications | Dallas | TX | https://www.att.com |
Ford Motor | 12 | Motor Vehicles & Parts | Dearborn | MI | https://www.ford.com |
General Motors | 18 | Motor Vehicles & Parts | Detroit | MI | https://www.gm.com |
Home Depot | 26 | Retailing | Atlanta | GA | https://www.homedepot.com |
Phillips 66 | 27 | Energy | Houston | TX | https://www.phillips66.com |
Valero Energy | 32 | Energy | San Antonio | TX | https://www.valero.com |
Dell Technologies | 34 | Technology | Round Rock | TX | https://www.delltechnologies.com |
Centene | 42 | Health Care | St. Louis | MO | https://www.centene.com |
UPS | 43 | Transportation | Atlanta | GA | https://www.ups.com |
FedEx | 47 | Transportation | Memphis | TN | https://www.fedex.com |
Humana | 52 | Health Care | Louisville | KY | https://www.humana.com |
Albertsons | 55 | Food & Drug Stores | Boise | ID | https://www.albertsonscompanies.com |
Sysco | 56 | Wholesalers | Houston | TX | https://www.sysco.com |
Energy Transfer | 59 | Energy | Dallas | TX | https://www.energytransfer.com |
HCA Healthcare | 65 | Health Care | Nashville | TN | https://www.hcahealthcare.com |
Delta Air Lines | 68 | Transportation | Atlanta | GA | https://www.delta.com |
American Airlines Group | 70 | Transportation | Fort Worth | TX | https://www.aa.com |
Dow | 78 | Chemicals | Midland | MI | https://www.dow.com |
Tyson Foods | 79 | Food, Beverages & Tobacco | Springdale | AR | https://www.tysonfoods.com |
Coca-Cola | 88 | Food, Beverages & Tobacco | Atlanta | GA | https://www.coca-colacompany.com |
ConocoPhillips | 93 | Energy | Houston | TX | https://www.conocophillips.com |
USAA | 94 | Financials | San Antonio | TX | https://www.usaa.com |
Plains GP Holdings | 98 | Energy | Houston | TX | https://www.plainsallamerican.com |
Enterprise Products Partners | 101 | Energy | Houston | TX | https://www.enterpriseproducts.com |
Northwestern Mutual | 102 | Financials | Milwaukee | WI | https://www.northwesternmutual.com |
Dollar General | 112 | Retailing | Goodlettsville | TN | https://www.dollargeneral.com |
Baker Hughes | 129 | Energy | Houston | TX | https://www.bakerhughes.com |
Micron Technology | 134 | Technology | Boise | ID | https://www.micron.com |
Penske Automotive Group | 136 | Retailing | Bloomfield Hills | MI | https://www.penskeautomotive.com |
Southwest Airlines | 141 | Transportation | Dallas | TX | https://www.southwest.com |
Halliburton | 142 | Energy | Houston | TX | https://www.halliburton.com |
Lumen Technologies | 143 | Telecommunications | Monroe | LA | https://www.lumen.com |
International Paper | 144 | Materials | Memphis | TN | https://www.internationalpaper.com |
Aflac | 146 | Financials | Columbus | GA | https://www.aflac.com |
Occidental Petroleum | 148 | Energy | Houston | TX | https://www.oxy.com |
Southern Company | 153 | Energy | Atlanta | GA | https://www.southerncompany.com |
ManpowerGroup | 158 | Business Services | Milwaukee | WI | https://www.manpowergroup.com |
Whirlpool | 162 | Industrials | Benton Harbor | MI | https://www.whirlpoolcorp.com |
Kohl’s | 165 | Retailing | Menomonee Falls | WI | https://www.kohls.com |
Lear | 166 | Motor Vehicles & Parts | Southfield | MI | https://www.lear.com |
Avnet | 169 | Wholesalers | Phoenix | AZ | https://www.avnet.com |
Genuine Parts | 171 | Wholesalers | Atlanta | GA | https://www.genpt.com |
Tenet Healthcare | 174 | Health Care | Dallas | TX | https://www.tenethealth.com |
Kimberly-Clark | 175 | Household Products | Irving | TX | https://www.kimberly-clark.com |
Emerson Electric | 176 | Industrials | St. Louis | MO | https://www.emerson.com |
WestRock | 177 | Materials | Atlanta | GA | https://www.westrock.com |
Fluor | 181 | Engineering & Construction | Irving | TX | https://www.fluor.com |
D.R. Horton | 183 | Engineering & Construction | Arlington | TX | https://www.drhorton.com |
HollyFrontier | 184 | Energy | Dallas | TX | https://www.hollyfrontier.com |
EOG Resources | 186 | Energy | Houston | TX | https://www.eogresources.com |
Principal Financial | 201 | Financials | Des Moines | IA | https://www.principal.com |
Jacobs Engineering Group | 206 | Engineering & Construction | Dallas | TX | https://www.jacobs.com |
Waste Management | 207 | Business Services | Houston | TX | https://www.wm.com |
Stryker | 214 | Health Care | Kalamazoo | MI | https://www.stryker.com |
Freeport-McMoRan | 221 | Energy | Phoenix | AZ | https://fcx.com |
Texas Instruments | 222 | Technology | Dallas | TX | https://www.ti.com |
Reinsurance Group of America | 225 | Financials | Chesterfield | MO | https://www.rgare.com |
Kellogg | 237 | Food, Beverages & Tobacco | Battle Creek | MI | https://www.kelloggcompany.com |
Core-Mark Holding | 240 | Wholesalers | Westlake | TX | https://www.core-mark.com |
Community Health Systems | 241 | Health Care | Franklin | TN | https://www.chs.net |
Kinder Morgan | 242 | Energy | Houston | TX | https://www.kindermorgan.com |
DTE Energy | 253 | Energy | Detroit | MI | https://www.dteenergy.com |
American Family Insurance Group | 254 | Financials | Madison | WI | https://www.amfam.com |
CenterPoint Energy | 260 | Energy | Houston | TX | https://www.centerpointenergy.com |
Quanta Services | 261 | Engineering & Construction | Houston | TX | https://www.quantaservices.com |
Murphy USA | 262 | Retailing | El Dorado | AR | https://www.murphyusa.com |
Group 1 Automotive | 264 | Retailing | Houston | TX | https://www.group1auto.com |
Unum Group | 266 | Financials | Chattanooga | TN | https://www.unum.com |
AutoZone | 268 | Retailing | Memphis | TN | https://www.autozone.com |
Vistra Energy | 270 | Energy | Irving | TX | https://www.vistraenergy.com |
Ally Financial | 273 | Financials | Detroit | MI | https://www.ally.com |
J.C. Penney | 286 | Retailing | Plano | TX | https://www.jcpenney.com |
Entergy | 293 | Energy | New Orleans | LA | https://www.entergy.com |
Republic Services | 305 | Business Services | Phoenix | AZ | https://www.republicservices.com |
PulteGroup | 309 | Engineering & Construction | Atlanta | GA | https://www.pultegroup.com |
Fiserv | 311 | Business Services | Brookfield | WI | https://www.fiserv.com |
BorgWarner | 312 | Motor Vehicles & Parts | Auburn Hills | MI | https://www.borgwarner.com |
O’Reilly Automotive | 314 | Retailing | Springfield | MO | https://www.oreillyauto.com |
Newell Brands | 316 | Household Products | Atlanta | GA | https://www.newellbrands.com |
Calpine | 319 | Energy | Houston | TX | https://www.calpine.com |
Auto-Owners Insurance | 320 | Financials | Lansing | MI | https://www.auto-owners.com |
Mohawk Industries | 321 | Household Products | Calhoun | GA | https://www.mohawkind.com |
Cheniere Energy | 329 | Energy | Houston | TX | https://www.cheniere.com |
Jones Financial (Edward Jones) | 336 | Financials | Des Peres | MO | https://www.edwardjones.com/index.html |
Pioneer Natural Resources | 341 | Energy | Irving | TX | https://www.pxd.com |
Delek US Holdings | 342 | Energy | Brentwood | TN | https://www.delekus.com |
Eastman Chemical | 343 | Chemicals | Kingsport | TN | https://www.eastman.com |
J.B. Hunt Transport Services | 346 | Transportation | Lowell | AR | https://www.jbhunt.com |
AGCO | 350 | Industrials | Duluth | GA | https://www.agcocorp.com |
Yum China Holdings | 361 | Hotels, Restaurants & Leisure | Plano | TX | https://ir.yumchina.com |
Targa Resources | 365 | Energy | Houston | TX | https://www.targaresources.com |
Autoliv | 369 | Motor Vehicles & Parts | Auburn Hills | MI | https://www.autoliv.com |
SpartanNash | 370 | Wholesalers | Byron Center | MI | https://www.spartannash.com |
NOV | 374 | Energy | Houston | TX | https://www.nov.com |
Oshkosh | 377 | Industrials | Oshkosh | WI | https://www.oshkoshcorp.com |
Casey’s General Stores | 378 | Retailing | Ankeny | IA | https://www.caseys.com |
Tractor Supply | 380 | Retailing | Brentwood | TN | https://www.tractorsupply.com |
Huntsman | 382 | Chemicals | The Woodlands | TX | https://www.huntsman.com |
Masco | 384 | Household Products | Livonia | MI | https://www.masco.com |
Westlake Chemical | 391 | Chemicals | Houston | TX | https://www.westlake.com |
Insight Enterprises | 409 | Technology | Tempe | AZ | https://www.insight.com |
Veritiv | 412 | Wholesalers | Atlanta | GA | https://www.veritivcorp.com |
Graybar Electric | 415 | Wholesalers | St. Louis | MO | https://www.graybar.com |
WEC Energy Group | 416 | Energy | Milwaukee | WI | https://www.wecenergygroup.com |
Dean Foods | 421 | Food, Beverages & Tobacco | Dallas | TX | https://www.deanfoods.com |
Builders FirstSource | 425 | Materials | Dallas | TX | https://www.bldr.com |
Asbury Automotive Group | 428 | Retailing | Duluth | GA | https://www.asburyauto.com |
Magellan Health | 432 | Health Care | Phoenix | AZ | https://www.magellanhealth.com |
NCR | 439 | Technology | Atlanta | GA | https://www.ncr.com |
CMS Energy | 443 | Energy | Jackson | MI | https://www.cmsenergy.com |
Regions Financial | 446 | Financials | Birmingham | AL | https://www.regions.com |
Rockwell Automation | 452 | Industrials | Milwaukee | WI | https://www.rockwellautomation.com |
Intercontinental Exchange | 459 | Financials | Atlanta | GA | https://www.intercontinentalexchange.com |
American Axle & Manufacturing | 460 | Motor Vehicles & Parts | Detroit | MI | https://www.aam.com |
GameStop | 464 | Retailing | Grapevine | TX | https://www.gamestop.com |
APA | 465 | Energy | Houston | TX | https://apacorp.com/ |
Dillard’s | 468 | Retailing | Little Rock | AR | https://www.dillards.com |
Celanese | 470 | Chemicals | Irving | TX | https://www.celanese.com |
Graphic Packaging Holding | 477 | Materials | Atlanta | GA | https://www.graphicpkg.com |
HD Supply Holdings | 478 | Wholesalers | Atlanta | GA | https://www.hdsupply.com |
Olin | 481 | Chemicals | Clayton | MO | https://www.olin.com |
EnLink Midstream | 483 | Energy | Dallas | TX | https://www.enlink.com |
Ameren | 488 | Energy | St. Louis | MO | https://www.ameren.com |
Commercial Metals | 491 | Materials | Irving | TX | https://www.cmc.com |
Rush Enterprises | 492 | Retailing | New Braunfels | TX | https://www.rushenterprises.com |
Crown Castle International | 496 | Financials | Houston | TX | https://www.crowncastle.com |
Cerner | 498 | Health Care | North Kansas City | MO | https://www.cerner.com |
Post Holdings | 499 | Food, Beverages & Tobacco | St. Louis | MO | https://www.postholdings.com |
KBR | 501 | Engineering & Construction | Houston | TX | https://www.kbr.com |
Sprouts Farmers Market | 502 | Food & Drug Stores | Phoenix | AZ | https://www.sprouts.com |
Yum Brands | 505 | Hotels, Restaurants & Leisure | Louisville | KY | https://www.yum.com |
ON Semiconductor | 512 | Technology | Phoenix | AZ | https://www.onsemi.com |
Par Pacific Holdings | 516 | Energy | Houston | TX | https://www.parpacific.com |
Harley-Davidson | 519 | Transportation | Milwaukee | WI | https://www.harley-davidson.com |
Kelly Services | 521 | Business Services | Troy | MI | https://www.kellyservices.com |
Microchip Technology | 522 | Technology | Chandler | AZ | https://www.microchip.com |
MDU Resources Group | 524 | Energy | Bismarck | ND | https://www.mdu.com |
Marathon Oil | 534 | Energy | Houston | TX | https://www.marathonoil.com |
Evergy | 539 | Energy | Kansas City | MO | https://www.evergyinc.com |
Windstream Holdings | 543 | Telecommunications | Little Rock | AR | https://www.windstream.com |
Michaels | 544 | Retailing | Irving | TX | https://www.michaels.com |
Resideo Technologies | 548 | Materials | Austin | TX | https://www.resideo.com |
Vulcan Materials | 551 | Materials | Birmingham | AL | https://www.vulcanmaterials.com |
Global Payments | 553 | Business Services | Atlanta | GA | https://www.globalpaymentsinc.com |
Knight-Swift Transportation Holdings | 560 | Transportation | Phoenix | AZ | https://knight-swift.com |
Carlisle | 563 | Materials | Scottsdale | AZ | https://www.carlisle.com |
Taylor Morrison Home | 567 | Engineering & Construction | Scottsdale | AZ | https://www.taylormorrison.com |
Leggett & Platt | 569 | Household Products | Carthage | MO | https://www.leggett.com |
Schneider National | 571 | Transportation | Green Bay | WI | https://www.schneider.com |
NortonLifeLock | 573 | Technology | Tempe | AZ | https://www.nortonlifelock.com |
Boise Cascade | 579 | Wholesalers | Boise | ID | https://www.bc.com |
Peabody Energy | 582 | Energy | St. Louis | MO | https://www.peabodyenergy.com |
Encompass Health | 583 | Health Care | Birmingham | AL | https://www.encompasshealth.com |
Concho Resources | 585 | Energy | Midland | TX | https://www.conocophillips.com/concho/ |
Globe Life | 592 | Financials | McKinney | TX | https://www.globelifeinsurance.com |
Noble Energy | 602 | Energy | Houston | TX | https://www.nblenergy.com |
UFP Industries | 606 | Materials | Grand Rapids | MI | https://www.ufpi.com |
Meritor | 609 | Motor Vehicles & Parts | Troy | MI | https://www.meritor.com |
Insperity | 615 | Business Services | Kingwood | TX | https://www.insperity.com |
Murphy Oil | 625 | Energy | El Dorado | AR | https://www.murphyoilcorp.com |
Spectrum Brands Holdings | 629 | Household Products | Middleton | WI | https://www.spectrumbrands.com |
Quad/Graphics | 630 | Media | Sussex | WI | https://www.quad.com |
Flowers Foods | 631 | Food, Beverages & Tobacco | Thomasville | GA | https://www.flowersfoods.com |
CUNA Mutual Group | 632 | Financials | Madison | WI | https://www.cunamutual.com |
American National Group | 636 | Financials | Galveston | TX | https://www.americannational.com |
Snap-on | 637 | Industrials | Kenosha | WI | https://www.snapon.com |
Brookdale Senior Living | 638 | Health Care | Brentwood | TN | https://www.brookdale.com |
Amkor Technology | 639 | Technology | Tempe | AZ | https://www.amkor.com |
Sabre | 645 | Technology | Southlake | TX | https://www.sabre.com |
Diamondback Energy | 647 | Energy | Midland | TX | https://www.diamondbackenergy.com |
Aaron's | 649 | Retailing | Atlanta | GA | https://www.aarons.com |
Flowserve | 650 | Industrials | Irving | TX | https://www.flowserve.com |
Carvana | 651 | Retailing | Tempe | AZ | https://www.carvana.com |
Sally Beauty Holdings | 653 | Retailing | Denton | TX | https://www.sallybeautyholdings.com |
Comerica | 659 | Financials | Dallas | TX | https://www.comerica.com |
Lennox International | 660 | Industrials | Richardson | TX | https://www.lennoxinternational.com |
Lamb Weston Holdings | 665 | Food, Beverages & Tobacco | Eagle | ID | https://www.lambweston.com |
iHeartMedia | 668 | Media | San Antonio | TX | https://www.iheartmedia.com |
Sentry Insurance Group | 670 | Financials | Stevens Point | WI | https://www.sentry.com |
Acuity Brands | 671 | Industrials | Atlanta | GA | https://www.acuitybrands.com |
Meritage Homes | 673 | Engineering & Construction | Scottsdale | AZ | https://www.meritagehomes.com |
MRC Global | 674 | Energy | Houston | TX | https://www.mrcglobal.com |
Alliant Energy | 675 | Energy | Madison | WI | https://www.alliantenergy.com |
Domino's Pizza | 679 | Hotels, Restaurants & Leisure | Ann Arbor | MI | https://www.dominos.com/index.intl.html |
Meredith | 681 | Media | Des Moines | IA | https://www.meredith.com |
Carter's | 689 | Apparel | Atlanta | GA | https://www.carters.com |
Stifel Financial | 690 | Financials | St. Louis | MO | https://www.stifel.com |
Equifax | 692 | Business Services | Atlanta | GA | https://www.equifax.com |
Ashland Global Holdings | 694 | Chemicals | Covington | KY | https://www.ashland.com |
Pinnacle West Capital | 701 | Energy | Phoenix | AZ | https://www.pinnaclewest.com |
American Equity Investment Life Holding | 702 | Financials | West Des Moines | IA | https://www.american-equity.com |
Steelcase | 706 | Household Products | Grand Rapids | MI | https://www.steelcase.com |
Sanderson Farms | 707 | Food, Beverages & Tobacco | Laurel | MS | https://www.sandersonfarms.com |
WABCO Holdings | 708 | Motor Vehicles & Parts | Auburn Hills | MI | https://www.wabco-auto.com |
Darling Ingredients | 720 | Food, Beverages & Tobacco | Irving | TX | https://www.darlingii.com |
Brown-Forman | 730 | Food, Beverages & Tobacco | Louisville | KY | https://www.brown-forman.com |
Cinemark Holdings | 736 | Media | Plano | TX | https://www.cinemark.com |
Garrett Motion | 739 | Motor Vehicles & Parts | Plymouth | MI | https://www.garrettmotion.com |
Zions Bancorp. | 740 | Financials | Salt Lake City | UT | https://www.zionsbancorporation.com |
Regal Beloit | 741 | Industrials | Beloit | WI | https://www.regalbeloit.com |
Service Corp. International | 742 | Business Services | Houston | TX | https://www.sci-corp.com |
Brinker International | 745 | Hotels, Restaurants & Leisure | Dallas | TX | https://www.brinker.com |
Pool | 747 | Wholesalers | Covington | LA | https://www.poolcorp.com |
Crestwood Equity Partners | 748 | Energy | Houston | TX | https://www.crestwoodlp.com |
Plexus | 750 | Technology | Neenah | WI | https://www.plexus.com |
GMS | 758 | Wholesalers | Tucker | GA | https://www.gms.com |
Cooper-Standard Holdings | 759 | Motor Vehicles & Parts | Novi | MI | https://www.cooperstandard.com |
Acadia Healthcare | 760 | Health Care | Franklin | TN | https://www.acadiahealthcare.com |
Primoris Services | 762 | Engineering & Construction | Dallas | TX | https://www.primoriscorp.com |
Tempur Sealy International | 763 | Household Products | Lexington | KY | https://www.tempursealy.com |
H&R Block | 764 | Financials | Kansas City | MO | https://www.hrblock.com |
Cracker Barrel Old Country Store | 767 | Hotels, Restaurants & Leisure | Lebanon | TN | https://www.crackerbarrel.com |
First Solar | 770 | Energy | Tempe | AZ | https://www.firstsolar.com |
Nexstar Media Group | 775 | Media | Irving | TX | https://www.nexstar.tv |
Southwestern Energy | 776 | Energy | Spring | TX | https://www.swn.com |
Trinity Industries | 781 | Transportation | Dallas | TX | https://www.trin.net |
Tailored Brands | 784 | Retailing | Houston | TX | https://www.tailoredbrands.com |
A.O. Smith | 785 | Industrials | Milwaukee | WI | https://www.aosmith.com |
ArcBest | 786 | Transportation | Fort Smith | AR | https://www.arcb.com |
GoDaddy | 787 | Technology | Scottsdale | AZ | https://www.godaddy.com |
SkyWest | 788 | Transportation | St. George | UT | https://www.skywest.com |
NOW | 792 | Energy | Houston | TX | https://www.distributionnow.com |
Visteon | 794 | Motor Vehicles & Parts | Van Buren Township | MI | https://www.visteon.com |
Resolute Forest Products | 796 | Materials | Calhoun | TN | https://www.resolutefp.com |
Caleres | 797 | Retailing | St. Louis | MO | https://www.caleres.com |
Atmos Energy | 802 | Energy | Dallas | TX | https://www.atmosenergy.com |
Kansas City Southern | 811 | Transportation | Kansas City | MO | https://www.kcsouthern.com |
Kirby | 818 | Transportation | Houston | TX | https://www.kirbycorp.com |
Range Resources | 821 | Energy | Fort Worth | TX | https://www.rangeresources.com |
Texas Roadhouse | 829 | Hotels, Restaurants & Leisure | Louisville | KY | https://www.texasroadhouse.com |
Energizer Holdings | 834 | Household Products | St. Louis | MO | https://www.energizerholdings.com |
Clear Channel Outdoor Holdings | 842 | Business Services | San Antonio | TX | https://www.clearchanneloutdoor.com |
Rent-A-Center | 844 | Retailing | Plano | TX | https://www.rentacenter.com |
FleetCor Technologies | 849 | Business Services | Atlanta | GA | https://www.fleetcor.com |
Renewable Energy Group | 851 | Energy | Ames | IA | https://www.regi.com |
BlueLinx Holdings | 852 | Wholesalers | Marietta | GA | https://www.bluelinxco.com |
Comfort Systems USA | 856 | Engineering & Construction | Houston | TX | https://www.comfortsystemsusa.com |
Herman Miller | 864 | Household Products | Zeeland | MI | https://www.hermanmiller.com |
Belden | 874 | Industrials | St. Louis | MO | https://www.belden.com |
Genesis Energy | 877 | Energy | Houston | TX | https://www.genesisenergy.com |
Patterson-UTI Energy | 879 | Energy | Houston | TX | https://www.patenergy.com |
Mueller Industries | 883 | Industrials | Collierville | TN | https://www.muellerindustries.com |
Nu Skin Enterprises | 884 | Household Products | Provo | UT | https://www.nuskinenterprises.com |
Synovus Financial | 890 | Financials | Columbus | GA | https://www.synovus.com |
REV Group | 892 | Motor Vehicles & Parts | Milwaukee | WI | https://www.revgroup.com |
Valvoline | 894 | Chemicals | Lexington | KY | https://www.valvoline.com |
SiteOne Landscape Supply | 904 | Wholesalers | Roswell | GA | https://www.siteone.com |
Louisiana-Pacific | 919 | Materials | Nashville | TN | https://www.lpcorp.com |
Arch Resources | 922 | Energy | St. Louis | MO | https://www.archrsc.com/ |
Alpha Metallurgical Resources | 925 | Energy | Bristol | TN | https://alphametresources.com |
First Horizon National | 927 | Financials | Memphis | TN | https://www.firsthorizon.com |
Wolverine World Wide | 928 | Apparel | Rockford | MI | https://www.wolverineworldwide.com |
Benchmark Electronics | 930 | Technology | Tempe | AZ | https://www.bench.com |
HNI | 931 | Household Products | Muscatine | IA | https://www.hnicorp.com |
AMN Healthcare Services | 939 | Health Care | Dallas | TX | https://www.amnhealthcare.com |
Fossil Group | 942 | Apparel | Richardson | TX | https://www.fossilgroup.com |
Modine Manufacturing | 943 | Motor Vehicles & Parts | Racine | WI | https://www.modine.com |
Generac Holdings | 946 | Industrials | Waukesha | WI | https://www.generac.com |
Genesco | 948 | Retailing | Nashville | TN | https://www.genesco.com |
Rexnord | 952 | Industrials | Milwaukee | WI | https://www.rexnordcorporation.com |
Gray Television | 962 | Media | Atlanta | GA | https://www.gray.tv |
Beazer Homes USA | 965 | Engineering & Construction | Atlanta | GA | https://www.beazer.com |
LHC Group | 966 | Health Care | Lafayette | LA | https://www.lhcgroup.com |
ServiceMaster Global Holdings | 967 | Business Services | Memphis | TN | https://www.servicemaster.com |
Oasis Petroleum | 969 | Energy | Houston | TX | https://www.oasispetroleum.com |
Cabot Oil & Gas | 974 | Energy | Houston | TX | https://www.cabotog.com |
TCF Financial | 979 | Financials | Detroit | MI | https://www.tcfbank.com |
Primerica | 980 | Financials | Duluth | GA | https://www.primerica.com |
ProPetro Holding | 981 | Energy | Midland | TX | https://www.propetroservices.com |
Oceaneering International | 982 | Energy | Houston | TX | https://www.oceaneering.com |
Floor & Decor Holdings | 983 | Retailing | Atlanta | GA | https://www.flooranddecor.com |
Copart | 984 | Retailing | Dallas | TX | https://www.copart.com |
Rollins | 993 | Business Services | Atlanta | GA | https://www.rollins.com |
Mr. Cooper Group | 996 | Financials | Coppell | TX | https://mrcoopergroup.com |
2022.06.26 01:49 hoyfkd Here is a list of Fortune 500 Companies headquartered in states that will / will soon ban abortion. If you want to reach out, or just stop giving them business.
company | rank | sector | city | state | Website |
---|---|---|---|---|---|
Walmart | 1 | Retailing | Bentonville | AR | https://www.stock.walmart.com |
Exxon Mobil | 3 | Energy | Irving | TX | https://www.exxonmobil.com |
McKesson | 8 | Health Care | Irving | TX | https://www.mckesson.com |
AT&T | 9 | Telecommunications | Dallas | TX | https://www.att.com |
Ford Motor | 12 | Motor Vehicles & Parts | Dearborn | MI | https://www.ford.com |
General Motors | 18 | Motor Vehicles & Parts | Detroit | MI | https://www.gm.com |
Home Depot | 26 | Retailing | Atlanta | GA | https://www.homedepot.com |
Phillips 66 | 27 | Energy | Houston | TX | https://www.phillips66.com |
Valero Energy | 32 | Energy | San Antonio | TX | https://www.valero.com |
Dell Technologies | 34 | Technology | Round Rock | TX | https://www.delltechnologies.com |
Centene | 42 | Health Care | St. Louis | MO | https://www.centene.com |
UPS | 43 | Transportation | Atlanta | GA | https://www.ups.com |
FedEx | 47 | Transportation | Memphis | TN | https://www.fedex.com |
Humana | 52 | Health Care | Louisville | KY | https://www.humana.com |
Albertsons | 55 | Food & Drug Stores | Boise | ID | https://www.albertsonscompanies.com |
Sysco | 56 | Wholesalers | Houston | TX | https://www.sysco.com |
Energy Transfer | 59 | Energy | Dallas | TX | https://www.energytransfer.com |
HCA Healthcare | 65 | Health Care | Nashville | TN | https://www.hcahealthcare.com |
Delta Air Lines | 68 | Transportation | Atlanta | GA | https://www.delta.com |
American Airlines Group | 70 | Transportation | Fort Worth | TX | https://www.aa.com |
Dow | 78 | Chemicals | Midland | MI | https://www.dow.com |
Tyson Foods | 79 | Food, Beverages & Tobacco | Springdale | AR | https://www.tysonfoods.com |
Coca-Cola | 88 | Food, Beverages & Tobacco | Atlanta | GA | https://www.coca-colacompany.com |
ConocoPhillips | 93 | Energy | Houston | TX | https://www.conocophillips.com |
USAA | 94 | Financials | San Antonio | TX | https://www.usaa.com |
Plains GP Holdings | 98 | Energy | Houston | TX | https://www.plainsallamerican.com |
Enterprise Products Partners | 101 | Energy | Houston | TX | https://www.enterpriseproducts.com |
Northwestern Mutual | 102 | Financials | Milwaukee | WI | https://www.northwesternmutual.com |
Dollar General | 112 | Retailing | Goodlettsville | TN | https://www.dollargeneral.com |
Baker Hughes | 129 | Energy | Houston | TX | https://www.bakerhughes.com |
Micron Technology | 134 | Technology | Boise | ID | https://www.micron.com |
Penske Automotive Group | 136 | Retailing | Bloomfield Hills | MI | https://www.penskeautomotive.com |
Southwest Airlines | 141 | Transportation | Dallas | TX | https://www.southwest.com |
Halliburton | 142 | Energy | Houston | TX | https://www.halliburton.com |
Lumen Technologies | 143 | Telecommunications | Monroe | LA | https://www.lumen.com |
International Paper | 144 | Materials | Memphis | TN | https://www.internationalpaper.com |
Aflac | 146 | Financials | Columbus | GA | https://www.aflac.com |
Occidental Petroleum | 148 | Energy | Houston | TX | https://www.oxy.com |
Southern Company | 153 | Energy | Atlanta | GA | https://www.southerncompany.com |
ManpowerGroup | 158 | Business Services | Milwaukee | WI | https://www.manpowergroup.com |
Whirlpool | 162 | Industrials | Benton Harbor | MI | https://www.whirlpoolcorp.com |
Kohl’s | 165 | Retailing | Menomonee Falls | WI | https://www.kohls.com |
Lear | 166 | Motor Vehicles & Parts | Southfield | MI | https://www.lear.com |
Avnet | 169 | Wholesalers | Phoenix | AZ | https://www.avnet.com |
Genuine Parts | 171 | Wholesalers | Atlanta | GA | https://www.genpt.com |
Tenet Healthcare | 174 | Health Care | Dallas | TX | https://www.tenethealth.com |
Kimberly-Clark | 175 | Household Products | Irving | TX | https://www.kimberly-clark.com |
Emerson Electric | 176 | Industrials | St. Louis | MO | https://www.emerson.com |
WestRock | 177 | Materials | Atlanta | GA | https://www.westrock.com |
Fluor | 181 | Engineering & Construction | Irving | TX | https://www.fluor.com |
D.R. Horton | 183 | Engineering & Construction | Arlington | TX | https://www.drhorton.com |
HollyFrontier | 184 | Energy | Dallas | TX | https://www.hollyfrontier.com |
EOG Resources | 186 | Energy | Houston | TX | https://www.eogresources.com |
Principal Financial | 201 | Financials | Des Moines | IA | https://www.principal.com |
Jacobs Engineering Group | 206 | Engineering & Construction | Dallas | TX | https://www.jacobs.com |
Waste Management | 207 | Business Services | Houston | TX | https://www.wm.com |
Stryker | 214 | Health Care | Kalamazoo | MI | https://www.stryker.com |
Freeport-McMoRan | 221 | Energy | Phoenix | AZ | https://fcx.com |
Texas Instruments | 222 | Technology | Dallas | TX | https://www.ti.com |
Reinsurance Group of America | 225 | Financials | Chesterfield | MO | https://www.rgare.com |
Kellogg | 237 | Food, Beverages & Tobacco | Battle Creek | MI | https://www.kelloggcompany.com |
Core-Mark Holding | 240 | Wholesalers | Westlake | TX | https://www.core-mark.com |
Community Health Systems | 241 | Health Care | Franklin | TN | https://www.chs.net |
