2012.07.30 01:04 So many numbers, so little time
2014.01.10 07:37 CBD: The Medical Marijuana and Hemp Cannabinoid Community
2015.12.10 07:34 icepakkk California's Finest Cannabis
2023.04.02 14:10 el_toro7 Navigating a Speedy Recovery
2023.04.02 14:09 sungarebod Yamibuy Promo Code - 10% Off
submitted by sungarebod to GiveMePoint [link] [comments]2023.04.02 14:08 Sexdoer Indian International seeking aid gets rejected from all his top choices and makes it to the big H
2023.04.02 14:02 sungarebod Fitflop Promo Code - 10% Off
submitted by sungarebod to GiveMePoint [link] [comments]2023.04.02 14:00 Ninedeath [Recruiting][Code: AHTWMTXQ][1 Million to one player that uses code on EU Data Centers]
Login to your Mog Station account (secure.square-enix.com)). Click on "Manage Service Options" Click on "Enter Recruitment Code" Enter code: AHTWMTXQWhat you get:
2023.04.02 13:58 snowstormpolarmir AT&T iPhone 10 Promotion
2023.04.02 13:54 Tsetler Addiction stacks for opioids, stimulants and GABA'ergics
2023.04.02 13:54 Furystorm [WTS] Furystorm's boutique™ (⌐ ͡■ ͜ʖ ͡■) Galaxy's Finest (⌐ ͡■ ͜ʖ ͡■) ✪ LTI/Starter packages ✪ Original concepts ✪ Carrack ✪ Polaris ★ Orion ★ LTI ships & upgrades (Banu Merchantman/Caterpillar/Sabre/Vanguard/Warden/Glaive etc.) ★ Vanguard BUKs ★ Planetary Vehicles ★ Flair items ★
▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓Click here to see links for previous stores with a lot of positive feedback from happy customers ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓
👽👽👽 Welcome to Furystorm's boutique ( ͡° ͜ʖ ͡°) 👽👽👽
New players - use this code (STAR-MRG5-2TBJ) on registration to get additional 5000 UEC for free!▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓
(Just click this link)
20 $ per eachInfo about rewards can be found here - https://robertsspaceindustries.com/referral-program
╰( ͡° ͜ʖ ͡° )つ──☆
Item | Price, $ |
---|---|
Upgrade - Mole to Merchantman Upgrade | 239 |
Upgrade - Starfarer Gemini to Merchantman Upgrade | 220 |
Upgrade - Constellation Aquila to Orion | 169 |
CitizenCon 2951 Digital Goodies | 9 |
Upgrade - 600i EXPLORER TO CARRACK EXPEDITION | 129 |
Gemini LH86 Pistol - Voyager edition | 6 |
Package | Insurance | MMO+SQ42 Included | Price, $ | Comments |
---|---|---|---|---|
Package - Aurora LN | 3MI | Yes | 57 | Aurora LN (best aurora) Starter package |
Mustang Alpha Starter | 3MI | Yes | 55 | - |
Anniversary 2017 Mustang Discount Starter | 5YI | No | 54 | - |
Nox 2 pack | LTI | No | 121 | Nox + Nox Kue |
Aopoa Nox 5 Pack | LTI | No | 242 | 4 Nox + 1 Nox Kue |
Race Team Pack | LTI | No | 168 | X1 + NOX + Dragonfly Black |
Origin X1 THREE-PACK | LTI | No | 174 | X1 Baseline + Velocity + Force |
You can click on the price of original sale item to see it's contents.
Ship manufacturer | Ship model | Insurance | Price (CCU-d), $ | Price (Original sale), $ |
---|---|---|---|---|
Aopoa (Xi'an) | Khartu-Al | LTI | 184 | - |
- | Nox | LTI | - | 77 |
- | Nox Kue | LTI | - | 77 |
- | San'Tok.Yai | LTI | 231 | - |
Aegis Dynamics | Avenger Titan | LTI | 70 | 84 |
- | Avenger Titan Renegade | LTI | 95 | 111 |
- | Avenger Stalker | LTI | 84 | - |
- | Avenger Warlock | LTI | 105 | - |
- | Eclipse | LTI | 315 | 333 |
- | Gladius | LTI | 116 | - |
- | Gladius Valiant | LTI | 132 | 147 |
- | Hammerhead | LTI | 672 | 777 |
- | Hammerhead Best in Show Edition | LTI | 746 | - |
- | Nautilus | LTI | 672 | - |
- | Reclaimer | LTI | 347 | 550 |
- | Reclaimer Best in Show Edition | LTI | 357 | - |
- | Redeemer | LTI | 333 | - |
- | Retaliator Bomber | LTI | 284 | - |
- | Sabre | LTI | 184 | 221 |
- | Sabre Comet | LTI | 195 | - |
- | Vanguard Warden | LTI | 263 | 357 |
- | Vanguard Harbinger | LTI | 289 | - |
- | Vanguard Sentinel | LTI | 268 | - |
- | Vanguard Hoplite | LTI | 231 | 268 |
- | Vulcan | LTI | 216 | 242 |
ARGO Astronautics | MPUV Cargo | LTI | 74 | 84 |
- | MPUV Personnel | LTI | - | 89 |
- | SRV | LTI | 165 | - |
- | Mole | LTI | 321 | - |
- | Combo Pack | LTI | - | 111 |
Anvil Aerospace | Arrow | LTI | 95 | 137 |
- | C8X Pisces Expedition | LTI | - | 74 |
- | Carrack | LTI | 441 | - |
- | Carrack W/C8X | LTI | 461 | - |
- | Carrack Expedition | LTI | 468 | - |
- | Carrack Expedition W/C8X | LTI | 489 | - |
- | Crucible | LTI | 369 | 431 |
- | F7C Hornet | LTI | 121 | - |
- | F7C Hornet Wildfire | LTI | 189 | 210 |
- | F7C-S Hornet Ghost | LTI | 140 | - |
- | F7C-R Hornet Tracker | LTI | 155 | - |
- | F7C-M Super Hornet | LTI | 199 | 252 |
- | F7C-M Hornet Heartseeker | LTI | 200 | - |
- | Gladiator | LTI | 177 | 221 |
- | Hawk | LTI | 116 | 132 |
- | Hurricane | LTI | 210 | 231 |
- | Terrapin | LTI | 231 | 263 |
- | Valkyrie | LTI | 368 | - |
Banu | Merchantman | LTI | 420 | - |
- | Defender | LTI | 226 | 237 |
Consolidated outland | Mustang Beta | LTI | 95 | - |
- | Mustang Gamma | LTI | 74 | - |
- | Mustang Delta | LTI | 84 | - |
- | Pioneer | LTI | - | 1399 |
Crusader Industries | Ares Inferno | LTI | 252 | - |
- | Ares Ion | LTI | 252 | - |
- | Genesis Starliner | LTI | 368 | 578 |
- | C2 Hercules | LTI | 378 | - |
- | M2 Hercules | LTI | 504 | - |
- | A2 Hercules | LTI | 756 | - |
- | Mercury Star Runner | LTI | 273 | - |
Drake Interplanetary | Dragonfly Yellowjacket | LTI | - | 84 |
- | Dragonfly Black | LTI | - | 84 |
- | Dragonfly Ride Together Two-Pack | LTI | - | 126 |
- | Buccaneer | LTI | 126 | 142 |
- | Caterpillar | LTI | 336 | - |
- | Caterpillar Best in Show Edition | LTI | 347 | - |
- | Corsair | LTI | 263 | - |
- | Cutlass Black | LTI | 116 | - |
- | Cutlass Black Best in Show Edition | LTI | 126 | - |
- | Cutlass Steel | LTI | 221 | - |
- | Cutlass Red | LTI | 142 | - |
- | Cutlass Blue | LTI | 168 | - |
- | Herald | LTI | 111 | - |
- | Vulture | LTI | 158 | - |
Esperia | Vanduul Blade | LTI | 284 | 326 |
- | Vanduul Glaive | LTI | 373 | - |
- | Prowler | LTI | 420 | 510 |
- | Talon | LTI | 132 | - |
- | Talon Shrike | LTI | 132 | - |
Gatac | Railen | LTI | 242 | - |
Greycat Industrial | ROC | LTI | 77 | - |
Kruger Intergalactic | P-72 Archimedes | LTI | - | 100 |
MISC | Endeavor BASE | LTI | 378 | - |
- | Endeavor DISCOVERY-CLASS | LTI | - | 683 |
- | Endeavor Master Set 2018 | LTI | - | 1399 |
- | Freelancer | LTI | 121 | - |
- | Freelancer DUR | LTI | 147 | - |
- | Freelancer MAX | LTI | 163 | - |
- | Freelancer MIS | LTI | 184 | - |
- | HULL A | LTI | 99 | - |
- | HULL B | LTI | 147 | 158 |
- | HULL C | LTI | 357 | - |
- | HULL D | LTI | 462 | - |
- | Odyssey | LTI | 609 | - |
- | Razor | LTI | 163 | 179 |
- | Razor LX | LTI | 168 | - |
- | Razor EX | LTI | 174 | - |
- | Prospector | LTI | 163 | 179 |
- | Reliant Kore (Mini Hauler) | LTI | 84 | 105 |
- | Reliant Tana (Skirmisher) | LTI | 95 | - |
- | Reliant Mako (News Van) | LTI | 121 | - |
- | Reliant Sen (Researcher) | LTI | 105 | - |
- | Starfarer | LTI | 315 | 399 |
- | Starfarer Gemini | LTI | 347 | 452 |
Origin Jumpworks | X1 Baseline | LTI | - | 69 |
- | X1 Velocity | LTI | - | 74 |
- | X1 Force | LTI | - | 79 |
- | M50 | LTI | 121 | 147 |
- | 85X | LTI | - | 79 |
- | 100I | LTI | 74 | 95 |
- | 125A | LTI | 79 | - |
- | 135C | LTI | 84 | - |
- | 300I | LTI | 77 | - |
- | 315P | LTI | 77 | - |
- | 325A | LTI | 93 | - |
- | 350R | LTI | 137 | - |
- | 400i | LTI | 265 | - |
- | 600i Touring | LTI | 420 | 525 |
- | 600i Exploration | LTI | 441 | 580 |
RSI | Aurora CL | LTI | 74 | - |
- | Apollo Triage | LTI | 268 | - |
- | Apollo Medivac | LTI | 294 | - |
- | Mantis | LTI | 168 | - |
- | Perseus | LTI | 583 | - |
- | Polaris | LTI | 777 | 999 |
- | Constellation Taurus | LTI | 179 | - |
- | Constellation Andromeda | LTI | 252 | 315 |
- | Constellation Aquila | LTI | 321 | - |
- | Orion | LTI | 489 | - |
Vehicle | Insurance | Price (CCU-d), $ | Price (Concept), $ | Comments |
---|---|---|---|---|
Anvil Ballista | LTI | 153 | - | |
Consolodated Outland HoverQuad | LTI | - | 80 | - |
Greycat PTV | 6YI | 27 | - | |
Greycat PTV | 10YI | 37 | - | |
Origin G12 | LTI | 74 | - | - |
Origin G12R | LTI | 79 | 84 | - |
Origin G12A | LTI | 84 | 89 | - |
Tumbril Cyclone | LTI | 74 | Base version | |
Tumbril Cyclone-TR | LTI | 79 | With ground turret | |
Tumbril Cyclone-RC | LTI | 79 | Speedster | |
Tumbril Cyclone-AA | LTI | 95 | Anti-air + countermeasures | |
Tumbril Cyclone-RN | LTI | 79 | Scout & Scan | |
Tumbril Ranger RC | LTI | 95 | Racer | |
Tumbril Ranger CV | LTI | 100 | 116 | Offroad |
Tumbril Ranger TR | LTI | 100 | With Gun | |
Tumbril Nova | LTI | 126 | 132 | Tank |
RSI URSA Rover | 5YI | 63 | - | |
RSI URSA Rover Fortuna | LTI | 74 | Limited green skin edition |
Module | Insurance | Price, $ |
---|---|---|
MISC Endeavor Modules (Pods) | - | - |
FUEL POD | LTI | 137 |
BIODOME POD | LTI | 242 |
TELESCOPE ARRAY POD | LTI | 242 |
Aegis Vanguard battlefield upgrade kits | ||
Sentinel battlefield upgrade kit | LTI | 130 |
Harbinger battlefield upgrade kit | LTI | 140 |
Retaliator modules | ||
Retaliator cargo rear module | LTI | 99 |
Retaliator rear torpedo bay | 24MI | 120 |
Retaliator front torpedo bay | 24MI | 120 |
Other stuff | ||
Add-ons - Aegis Idris P after market kit | - | 294 |
Module | Insurance | Price, $ |
---|---|---|
Overlord "Dust Storm" Armor Set | - | 11 |
Overlord "Riptide" Armor Set | - | 11 |
Overlord Helmets "Silent Strike" Pack | - | 8 |
Overlord Helmets "Forces of Nature" Pack | - | 8 |
Parasite Replica Helmet (Original) | - | 11 |
Parasite Replica Helmet (Dark Birth) | - | 11 |
Stegman's Cordimon "Voyager" Complete Outfit | - | 11 |
Stegman's IndVest “Pathfinder” Complete Outfit | - | 11 |
RSI MacFlex Rust Society full armor set (5 items) | - | 21 |
RSI Venture Rust Society full armor set (5 items) | - | 32 |
Mr. Refinement’s Cabinet of Rare & Exquisite Spirits | - | 11 |
Life in the 'Verse Shirts Pack #1 | - | 5 |
Life in the 'Verse Shirts Pack #2 | - | 5 |
"Caudillo" Helmets Pack #1 by CC's Conversions | - | 8 |
"Caudillo" Helmets Pack #2 by CC's Conversions | - | 8 |
"Caudillo" Helmets Pack #3 by CC's Conversions | - | 8 |
QuikFlarePro Pack | - | 5 |
QuikFlarePro Pack Deluxe | - | 6 |
Polar Vortex Collection | - | 7 |
Cold Front Collection | - | 7 |
UltiFlex FSK-8 "Mirage" Combat Knife | - | 5 |
UltiFlex FSK-8 "Ghost" Combat Knife | - | 5 |
Urban Collection by Element Authority | - | 11 |
Adventurer Collection by Element Authority | - | 11 |
Manaslu Rust Society Jacket | - | 8 |
RSI Horizon Rust Society Helmet | - | 8 |
RSI Beacon Rust Society Undersuit | - | 6 |
Paladin helmet | - | 10 |
IAE-insurance upgrades (adds IAE insurance (10 years) to your ship)
Upgrade | Price, $ |
---|---|
Prospector to F7C-M Super Hornet | 50 |
Vanguard Warden to Caterpillar | 60 |
Target ship manufacturer | Target ship | Upgrade from | Price, $ |
---|---|---|---|
Aegis Dynamics | Avenger Titan Renegade | 325A | 18 |
- | Avenger Warlock | 325A | 29 |
- | Avenger Warlock | Arrow | 26 |
- | Eclipse | Constellation Andromeda | 78 |
- | Eclipse | Vanguard Sentinel | 37 |
- | Eclipse | Vanguard Warden | 53 |
- | Eclipse | Blade | 37 |
- | Gladius Valiant | Cutlass Black | 22 |
- | Gladius Valiant | M50 | 23 |
- | Hammerhead | Constellation Aquila | 483 |
- | Hammerhead | 600i Touring | 357 |
- | Hammerhead | 600i Explorer | 315 |
- | Hammerhead | Merchantman | 131 |
- | Hammerhead | Hull D | 341 |
- | Hammerhead | Crucible | 446 |
- | Hammerhead | Carrack | 278 |
- | Hammerhead | Reclaimer | 383 |
- | Hammerhead | Prowler | 351 |
- | Hammerhead | Orion | 210 |
- | Hammerhead | Glaive | 446 |
- | Hammerhead | A2 Hercules | 52 |
- | Nautilus | Constellation Aquila | 467 |
- | Nautilus | Endeavor | 425 |
- | Nautilus | Crucible | 425 |
- | Nautilus | Genesis Starliner | 372 |
- | Nautilus | M2 Hercules | 246 |
- | Nautilus | Merchantman | 110 |
- | Nautilus | A2 Hercules | 57 |
- | Nautilus | 600i Explorer | 294 |
- | Nautilus | 600i Touring | 336 |
- | Nautilus | Orion | 189 |
- | Nautilus | Prowler | 330 |
- | Nautilus | Carrack | 278 |
- | Nautilus | Reclaimer | 372 |
- | Nautilus | Hull D | 320 |
- | Nautilus | C2 Hercules | 372 |
- | Nautilus | Valkyrie | 399 |
- | Reclaimer | Constellation Aquila | 115 |
- | Reclaimer | Starfarer Gemini | 84 |
- | Reclaimer | Endeavor | 73 |
- | Reclaimer | Crucible | 73 |
- | Redeemer | Constellation Andromeda | 78 |
- | Redeemer | Vanguard Hoplite | 84 |
- | Redeemer | Mole | 26 |
- | Retaliator Bomber | Constellation Andromeda | 57 |
- | Retaliator Base | F7C-R Hornet Tracker | 25 |
- | Sabre | Prospector | 31 |
- | Sabre | Gladiator | 16 |
- | Sabre Comet | Sabre | 31 |
- | Sabre Comet | Freelancer MIS | 26 |
- | Sabre Comet | Khartu-Al | 31 |
- | Sabre Comet | F7C Hornet Wildfire | 23 |
- | Sabre Comet | Gladiator | 35 |
- | Sabre Comet | F7C-M Super Hornet | 20 |
- | Vanguard Harbinger | Constellation Andromeda | 68 |
- | Vanguard Harbinger | Retaliator Bomber | 31 |
- | Vanguard Harbinger | Vanguard Sentinel | 26 |
- | Vanguard Harbinger | Vanguard Hoplite | 73 |
- | Vanguard Harbinger | Vanguard Warden | 42 |
- | Vanguard Hoplite | Constellation Taurus | 59 |
- | Vanguard Hoplite | San'Tok.Yai | 28 |
- | Vanguard Hoplite | Defender | 28 |
- | Vanguard Hoplite | Corsair | -3 |
- | Vanguard Hoplite | F7C-M Super Hornet Heartseeker | 54 |
- | Vanguard Hoplite | Hurricane | 54 |
- | Vanguard Hoplite | Terrapin | 28 |
- | Vanguard Sentinel | Constellation Andromeda | 52 |
- | Vanguard Sentinel | Vanguard Warden | 31 |
- | Vanguard Warden | Constellation Andromeda | 31 |
- | Vanguard Warden | Vanguard Hoplite | 40 |
- | Vulcan | Constellation Taurus | 25 |
- | Vulcan | Prospector | 61 |
Anvil Aerospace | Carrack | Constellation Aquila | 273 |
- | Carrack | Mole | 320 |
- | Carrack | M2 Hercules | 99 |
- | Carrack | 600i Explorer | 147 |
- | Carrack | 600i Touring | 189 |
- | Carrack | Orion | 42 |
- | Carrack | Prowler | 183 |
- | Carrack | Reclaimer | 225 |
- | Carrack | Genesis Starliner | 225 |
- | Carrack | Valkyrie | 215 |
- | Carrack | C2 Hercules | 189 |
- | Carrack | Hull D | 178 |
- | Carrack | Merchantman | -31 |
- | Carrack | Endeavor | 283 |
- | Carrack | Crucible | 283 |
- | Carrack | Starfarer Gemini | 294 |
- | Carrack W/C8X | Carrack | 55 |
- | Carrack Expedition | Carrack | 60 |
- | Carrack Expedition | Carrack W/C8X | 40 |
- | Carrack Expedition W/C8X | Carrack | 80 |
- | Carrack Expedition W/C8X | Carrack W/C8X | 73 |
- | Carrack Expedition W/C8X | Carrack Expedition | 68 |
- | Crucible | Starfarer Gemini | 26 |
- | Crucible | Constellation Aquila | 99 |
- | F7C-M Super Hornet | Prospector | 37 |
- | F7C-M Super Hornet | Khartu-AL | 22 |
- | F7C-M Super Hornet | F7C Hornet Wildfire | 16 |
- | F7C-M Super Hornet | Gladiator | 27 |
- | F7C-M Super Hornet | Freelancer MIS | 16 |
- | F7C-M Super Hornet | Sabre | 22 |
- | F7C-M Super Hornet | Razor EX | 37 |
- | F7C-M Super Hornet Heartseeker | Constellation Taurus | 21 |
- | F7C-M Super Hornet Heartseeker | Freelancer MAX | 63 |
- | F7C-M Super Hornet Heartseeker | Prospector | 57 |
- | F7C-M Super Hornet Heartseeker | Razor EX | 57 |
- | F7C-M Super Hornet Heartseeker | Gladiator | 47 |
- | F7C-M Super Hornet Heartseeker | Khartu-AL | 42 |
- | F7C-M Super Hornet Heartseeker | Sabre | 42 |
- | F7C-M Super Hornet Heartseeker | Sabre Comet | 26 |
- | F7C-M Super Hornet Heartseeker | F7C Hornet Wildfire | 36 |
- | F7C-M Super Hornet Heartseeker | Freelancer MIS | 36 |
- | F7C Hornet Wildfire | Prospector | 31 |
- | F7C Hornet Wildfire | Khartu-Al | 16 |
- | F7C Hornet Wildfire | Gladiator | 22 |
- | F7C Hornet Wildfire | Sabre | 16 |
- | Gladiator | Prospector | 21 |
- | Hawk | Gladius | 21 |
- | Hurricane | Constellation Taurus | 16 |
- | Hurricane | Prospector | 53 |
- | Hurricane | Gladiator | 43 |
- | Hurricane | F7C Hornet Wildfire | 32 |
- | Hurricane | F7C-M Super Hornet | 27 |
- | Hurricane | Freelancer MIS | 32 |
- | Hurricane | Sabre | 37 |
- | Hurricane | Sabre Comet | 22 |
- | Hurricane | Khartu-Al | 37 |
- | Terrapin | Prospector | 84 |
- | Terrapin | Constellation Taurus | 44 |
- | Terrapin | Freelancer MAX | 86 |
- | Terrapin | F7C-M Super Hornet | 57 |
- | Terrapin | Freelancer MIS | 63 |
- | Terrapin | Vulcan | 36 |
- | Terrapin | Gladiator | 73 |
- | Terrapin | Khartu-Al | 65 |
- | Terrapin | Sabre | 65 |
- | Valkyrie | Constellation Aquila | 84 |
- | Valkyrie | Endeavor | 42 |
- | Valkyrie | Starfarer Gemini | 52 |
- | Valkyrie | Crucible | 42 |
- | Valkyrie | Glaive | 42 |
Aopoa (Xi'an) | Khartu-Al | Prospector | 29 |
- | Khartu-Al | Freelancer MAX | 31 |
- | Nox | Aurora LN | 27 |
- | Nox | Dragonfly Black | 15 |
- | Nox | Dragonfly Yellowjacket | 15 |
- | Nox | MPUV Cargo | 27 |
- | Nox Kue | Aurora LN | 23 |
- | Nox Kue | Dragonfly Black | 15 |
- | Nox Kue | Dragonfly Yellowjacket | 15 |
- | Nox Kue | Mustang Beta | 15 |
- | Nox Kue | MPUV Personnel | 15 |
- | Nox Kue | X1 Baseline | 15 |
- | Nox Kue | MPUV Cargo | 22 |
- | San'Tok.Yai | Constellation Taurus | 46 |
- | San'Tok.Yai | Hurricane | 40 |
- | San'Tok.Yai | Vulcan | 35 |
ARGO Astronautics | MPUV Personnel | Aurora LN | 15 |
- | MPUV Cargo | Mustang Alpha | 15 |
- | SRV | F7C-R Hornet Tracker | 21 |
- | SRV | Vulture | 21 |
- | SRV | Razor | 15 |
Banu | Merchantman | Mole | 239 |
- | Merchantman | Starfarer Gemini | 220 |
- | Merchantman | Prowler | 231 |
- | Merchantman | 600i Touring | 236 |
- | Merchantman | 600i Explorer | 194 |
- | Merchantman | Genesis Starliner | 273 |
- | Defender | Constellation Taurus | 42 |
- | Defender | Retaliator Base | 84 |
- | Defender | Cutlass Blue | 57 |
- | Defender | Freelancer MIS | 65 |
- | Defender | Gladiator | 70 |
- | Defender | Khartu-Al | 65 |
- | Defender | Sabre | 65 |
- | Defender | F7C Hornet Wildfire | 59 |
- | Defender | F7C-M Super Hornet | 55 |
Consolidated outland | Mustang Delta | Mustang Gamma | 22 |
- | Mustang Delta | Avenger Stalker | 15 |
Crusader Industries | Genesis Starliner | Constellation Aquila | 120 |
- | Genesis Starliner | Endeavor | 73 |
- | Ares Inferno | Constellation Andromeda | 26 |
- | Ares Ion | Constellation Andromeda | 26 |
- | A2 Hercules | 600i Touring | 341 |
- | A2 Hercules | 600i Explorer | 299 |
- | A2 Hercules | Carrack | 273 |
- | A2 Hercules | Constellation Aquila | 472 |
- | A2 Hercules | Crucible | 430 |
- | A2 Hercules | Endeavor | 430 |
- | A2 Hercules | Hull D | 325 |
- | A2 Hercules | Merchantman | 115 |
- | A2 Hercules | Orion | 194 |
- | A2 Hercules | Prowler | 336 |
- | A2 Hercules | Reclaimer | 378 |
- | A2 Hercules | Starfarer Gemini | 451 |
- | C2 Hercules | Constellation Aquila | 115 |
- | C2 Hercules | Valkyrie | 47 |
- | C2 Hercules | Crucible | 73 |
- | C2 Hercules | Endeavor | 73 |
- | C2 Hercules | Glaive | 73 |
- | C2 Hercules | Starfarer Gemini | 84 |
- | M2 Hercules | Constellation Aquila | 241 |
- | M2 Hercules | 600i Touring | 110 |
- | M2 Hercules | 600i Explorer | 68 |
- | M2 Hercules | C2 Hercules | 147 |
- | M2 Hercules | Crucible | 199 |
- | M2 Hercules | Endeavor | 199 |
- | M2 Hercules | Genesis Starliner | 147 |
- | M2 Hercules | Hull D | 94 |
- | M2 Hercules | Prowler | 105 |
- | M2 Hercules | Reclaimer | 147 |
- | M2 Hercules | Starfarer Gemini | 210 |
- | Mercury Star Runner | Prospector | 120 |
- | Mercury Star Runner | San'tok.yai | 52 |
- | Mercury Star Runner | Defender | 52 |
- | Mercury Star Runner | F7C Hornet Wildfire | 99 |
- | Mercury Star Runner | F7C-M Super Hornet | 94 |
- | Mercury Star Runner | Freelancer MIS | 99 |
- | Mercury Star Runner | Hurricane | 78 |
- | Mercury Star Runner | Khartu-Al | 105 |
- | Mercury Star Runner | Razor EX | 120 |
- | Mercury Star Runner | Sabre Comet | 89 |
- | Mercury Star Runner | Sabre | 105 |
- | Mercury Star Runner | Terrapin | 52 |
- | Mercury Star Runner | Vulcan | 73 |
Drake Interplanetary | Buccaneer | Cutlass Black | 21 |
- | Caterpillar | Constellation Andromeda | 116 |
- | Caterpillar | Constellation Aquila | 36 |
- | Caterpillar | Retaliator Bomber | 78 |
- | Caterpillar | Redeemer | 26 |
- | Corsair | Prospector | 115 |
- | Corsair | Constellation Taurus | 78 |
- | Corsair | Freelancer MAX | 120 |
- | Corsair | Freelancer MIS | 94 |
- | Corsair | Sabre | 99 |
- | Corsair | Sabre Comet | 84 |
- | Corsair | Gladiator | 105 |
- | Corsair | F7C-M Super Hornet | 89 |
- | Corsair | F7C-M Super Hornet Heartseeker | 73 |
- | Corsair | F7C Hornet Wildfire | 94 |
- | Corsair | Vulcan | 68 |
- | Corsair | Hurricane | 73 |
- | Corsair | Razor EX | 115 |
- | Corsair | Khartu-Al | 99 |
- | Cutlass Black BIS | Gladius | 42 |
- | Cutlass Blue | F7C-R Hornet Tracker | 47 |
- | Cutlass Blue | Razor | 36 |
- | Cutlass Blue | Prospector | 31 |
- | Cutlass Steel | Constellation Taurus | 57 |
- | Cutlass Steel | Railen | 21 |
- | Cutlass Steel | San'tok.yai | 26 |
- | Cutlass Steel | Defender | 26 |
- | Cutlass Steel | Terrapin | 26 |
- | Cutlass Steel | Corsair | -5 |
- | Cutlass Steel | Vulcan | 47 |
- | Cutlass Steel | Hurricane | 52 |
- | Cutlass Steel | F7C-M Super Hornet Heartseeker | 52 |
- | Dragonfly Black | Aurora LN | 15 |
- | Dragonfly Black | MPUV Cargo | 15 |
- | Herald | 325A | 26 |
- | Herald | Avenger Titan Renegade | 21 |
- | Vulture | Freelancer DUR | 15 |
Esperia | Blade | Constellation Andromeda | 52 |
- | Glaive | Constellation Aquila | 99 |
- | Glaive | Starfarer Gemini | 63 |
- | Talon | Gladius | 36 |
- | Talon | Reliant Mako (News Van) | 31 |
- | Talon Shrike | Gladius | 36 |
- | Talon Shrike | Reliant Mako (News Van) | 31 |
- | Prowler | Constellation Aquila | 162 |
- | Prowler | Reclaimer | 68 |
- | Prowler | Genesis Starliner | 68 |
- | Prowler | Endeavor | 120 |
- | Prowler | Crucible | 120 |
- | Prowler | 600i Touring | 42 |
MISC | Freelancer MIS | Prospector | 32 |
- | Freelancer MIS | Freelancer MAX | 37 |
- | Freelancer MIS | Gladiator | 22 |
- | Freelancer MIS | Sabre | 16 |
- | Freelancer MIS | Razor EX | 32 |
- | Endeavor | Constellation Aquila | 84 |
- | Endeavor | Starfarer Gemini | 52 |
- | Hull A | 300I | 36 |
- | Hull A | Mustang Gamma | 36 |
- | Hull B | 325A | 94 |
- | Hull C | Constellation Andromeda | 136 |
- | Hull D | Constellation Aquila | 178 |
- | Hull D | Starfarer Gemini | 157 |
- | Razor | F7C-R Hornet Tracker | 15 |
- | Razor LX | F7C-R Hornet Tracker | 21 |
- | Razor LX | Razor | 15 |
- | Razor EX | Freelancer MAX | 15 |
- | Razor EX | SRV | 15 |
- | Razor EX | Retaliator Base | 15 |
- | Razor EX | Razor LX | 15 |
- | Reliant Tana (Skirmisher) | 325a | 15 |
- | Reliant Sen (Researcher) | Arrow | 21 |
- | Reliant Mako (News Van) | Gladius | 15 |
- | Starfarer | Constellation Andromeda | 76 |
- | Starfarer | Vanguard Warden | 55 |
- | Starfarer | Vanguard Harbinger | 24 |
- | Starfarer | Vanguard Sentinel | 39 |
- | Starfarer | Vanguard Hoplite | 81 |
- | Starfarer | Blade | 39 |
- | Starfarer | Retaliator Bomber | 39 |
- | Starfarer | Apollo Medivac | 39 |
- | Starfarer Gemini | Constellation Aquila | 63 |
- | Starfarer Gemini | Mole | 47 |
Origin Jumpworks | 350r | Freelancer | 28 |
- | 350r | F7C Hornet | 28 |
- | M50 | Gladius | 22 |
- | 85X | Aurora CL | 15 |
- | 100i | Dragonfly Black | 18 |
- | 100i | Dragonfly Yellowjacket | 18 |
- | 100i | MPUV Personnel | 22 |
- | 100i | Mustang Beta | 22 |
- | 100i | X1 Baseline | 22 |
- | 125a | 100i | 22 |
- | 125a | 85X | 19 |
- | 125a | Avenger Titan | 14 |
- | 125a | Ursa Rover | 19 |
- | 125a | X1 Force | 19 |
- | 135C | 100i | 27 |
- | 135C | 125a | 15 |
- | 135C | 300i | 19 |
- | 135C | Cyclone | 19 |
