2018.11.14 21:42 jake9174 Jeep Gladiator
2021.02.05 12:07 Oniix07 JeepGladiatorMojave
2021.06.11 00:01 Fun_Opportunity_6971 Notatruck
2023.06.10 18:08 BudgetWeevil1668 Does anyone sell a decent rotors anymore?
2023.06.10 17:56 axfer_55 Should I buy jeep patriot
2023.06.10 16:30 khoafraelich789 Off-Road Comparison: Ford Bronco Sasquatch vs Jeep Wrangler Rubicon Xtreme Recon
![]() | Jeep and Ford take different approaches to 35" off-road packages, each with specific strengths. submitted by khoafraelich789 to CarInformationNews [link] [comments] https://preview.redd.it/7osf1yj5ad3b1.png?width=1200&format=png&auto=webp&s=2af5f7f65a9ad46e024396fa1fe0cf966ec22533 Elle Alder: Jeepers creepers, look at that Bronco! We’ve got a mightily rubbered matchup today, mates. Before us are the Ford Bronco Badlands Sasquatch and the Jeep Wrangler Rubicon Xtreme Recon 392. Riding 35” tires, big suspension, and uhh, ‘comparable power,’ these off-roaders represent quite nearly the most capable of their breed. Clayton Seams: Nearly, but we are short one carnivore: the Ford Bronco Raptor. The muscled-up Braptor was not available to pair up with the Wrangler 392, so we’re making do with the still-incredibly capable Ford Bronco Badlands Sasquatch. The ‘Squatch can’t match the big Raptor for high-speed off-roading or acceleration, but it’s a closer rival to the Jeep Rubicon — or it would be, were it not for the badge on the Jeep’s hood that says “392”. Those three little numbers make a very big difference. EA: Very big. Converted from cubic inches, the big Jeep’s V8 measures 6.4 litres displacement. It’s straight off-road muscle, but fortunately for Ford, this comparison is really about the platforms beneath. The arrival of the new Bronco has unquestionably challenged Jeep’s trailhead throne, and the big question is how the two match up on road and trail. Assessed as equals, these rigs offer similar but distinct skill sets at a similar price point. The V6-equipped 2023 Ford Bronco Sasquatch comes in from $72,189 with destination, or $74,289 as tested. A V6-powered 2023 Jeep Wrangler Rubicon Xtreme Recon arrives from $67,480, from $78,495 configured with the good stuff, or a mighty $116,890 for the tested 392 V8 with one-touch power top and all of the goodies. CS: Mechanically, the largest difference between the two is the front suspension. Jeep famously hangs a solid front axle under the front of every Wrangler and Gladiator, while the Bronco uses an independent front suspension setup. Out back, both use burly live axles and coil springs. Both of these are real 4x4s built largely in the traditional way with body-on-frame construction, two-speed transfer cases, and are specced up with huge 35” tall tires. Underhood, the Bronco can be specced with a turbocharged 2.3-litre inline-four (the one to have), a 2.7-litre twin-turbo V6 like our tester, or the top-dog 3.0-litre twin-turbo V6 that you only get in the Raptor version. EA: Jeep’s modern reputation was built on six naturally aspirated cylinders, and the available 3.6-litre Pentastar V6 — by no means a powerhouse — is plenty of power for the platform. Its 285 hp and 260 lb-ft bounce and crawl with a reputation for reliability and serviceability, making it an entirely respectable path. Standard today is a 2.0-litre turbo-four producing 270 hp and 295 lb-ft, an efficient commuter for the lifestyle crowd but perhaps not to the tastes of NA traditionalists. Manual transmissions are available in some Wrangler trims, but don’t expect to see many of them amid the usual ZF eight-speed automatic configurations. The 6.4-litre in the Wrangler 392 is the naturally aspirated gasoline powerplant seen in the Ram 2500 and Dodge Scat Packs, tuned here to deliver 470 horsepower and 470 pound-feet of torque. It’s a fun option with a silly sound and an expensive gasoline habit — and also entirely overkill. Accelerating in 4.5 seconds on solid axles and wobbly sidewalls is a skittery affair. Ford Canada hasn’t dared make any Bronco Raptors available for comparison with the 392, so in the interest of fairness we’ll overlook the Jeep’s obvious power advantage and treat it as a Rubicon Xtreme Recon — a comparatively priced suspension and goodie package available with everything you see here, less the 470-horsepower V8. CS: While you’re commanding that muscle-car V8 through the trails, you’re sitting in a 2023 cockpit like no other. The exposed door hinges mean the doors swing freely with no stops to easily keep them from hitting cars next to you. There’s more visible painted steel in this interior than a 1985 Toyota Starlet, and the windshield appears almost vertical in front of you. Sure it has Stellantis’s latest uConnect touchscreen system, Alpine premium nine-speaker audio, and heated front seats complete with fetching Rubicon embroidery. But even when compared to the equally rugged Bronco, the Wrangler interior feels like a throwback to an earlier time. The cabin is noticeably narrower than the Bronco, the dash is more vertical, and it still knocks your ankle with its long door harness. It is certainly a Jeep. Conversely, the Bronco interior manages all of the rugged off-road looks and sacrifices nothing in practicality over a ‘normal’ SUV on the inside. The cabin feels more modern, the touchscreen is much larger than that in the Jeep, and the quality of materials throughout the cabin is superior to the Jeep’s. Despite costing as much as a luxury sedan, both of these SUVs have rubber floors — not carpet — for easier washing after a muddy day on the trails. One gripe would be that the chunky grab handle is located on the dash and not higher on the A-pillar. This makes it easier for passengers to grab during “oh heck” moments, but less helpful for shorter people using it to hoist themselves into the cabin. EA: Fording is a loss for the Bronco. Ford says that the Sasquatch is good for the same 85-cm (33.5 in.) water crossings that the Jeep is rated for, but that V6 engine leaves its alternator low and vulnerable to rushing water. The Wrangler, meanwhile, mounts its alternators up high and clear of water, and an optional water-diverting intake provides further protection from overenthusiastic gulps — albeit at the compromise of a seriously hefty hood. That weight shouldn’t be surprising, however, for nothing about either of these rigs is in any way light. Exact figures vary depending on configuration, but equipped with V6s, the Bronco Sasquatch curbs around 5,100 lbs; the Wrangler Xtreme Recon at ~5,200 lbs. Similar as these curb weights are, the two SUVs carry their weight very differently. The Bronco’s independent front and overall construction feel lighter, whereas the unsprung mass of the Jeep’s solid Dana 210 front axle (an electronically modernized 44 variant) renders a more precarious highway drive and more heaving sensations on the trails. With that handling shortcoming comes confidence in durability, however, and I’d certainly rather have the option of running that solid axle up a log for a backwoods wheel swap than wince at the mercy of a mud-footed jack under the Bronco. Such weight doesn’t assure invulnerability, however. While both the Sasquatch and Xtreme Recon packages equip these SUVs with underbody shielding in vulnerable areas, it does leave a little to be desired. Hesitant gut impressions of the Bronco’s under-sump shielding and the Jeep’s fuel-tank cladding will hold most stock drivers to the side of caution. CS: But to get to those trails where fording depth, breakover angle, and tire height matter, you probably have to commute there on pavement. And in that asphalt environment where these vehicles will spend easily 90 per cent of their time, these SUVs are severely out of their element. To be fair, the 392 Wrangler is the first Wrangler that’s ever been fun to drive on the street, thanks specifically to its outrageous muscle-car power and NASCAR soundtrack. But the Wrangler is sketchy to drive at speeds in a way that no other modern ‘car’ is. Those huge meats and solid front axle make for a decidedly wobbly experience on pavement, and drivers must constantly steer a Jeep in its lane on the highway to keep it pointed between the lines. Wind noise is strong at speed, though it faces competition from the droning mud tires and the 392’s dual-exit exhaust. On the plus side, the steering wheel turns easily even with those massive tires, and the ride is cushy-smooth across rough pavement because, of course it is. And that’s before we talk about the fuel economy which is good only when compared to a TRX. Even with gentle driving, you can expect to average around 14 L/100 km at best, and you won’t get that number without a tailwind and some luck. Compared to the Jeep, the Bronco is a serene experience much in the way that skydiving would feel calm after going over Niagara Falls in a barrel. The independent front suspension allows the Bronco to do novel things like track straight down a highway lane. Although the exhaust is markedly more subdued (granted, the V6 Wrangler is similarly tame), the Bronco’s seats are not as comfy as the Wrangler’s and the ride is a bit harsher over highway bumps. That said, I vastly prefer the Bronco’s stereo, and if I had to take one of these on a road trip, I’d choose the Bronco. EA: As a single vehicle to live with every day, I must reluctantly agree that the Ford takes it. The Bronco is significantly more ‘car’ than the Jeep, and carries itself along the commute with far shinier technological comforts as well. Nicely appointed and priced to compete directly with the Wrango-dango, it’s simply a better truck for the roads of today. Still, neither vehicle should be looked to as a commuter. These trucks are large, inefficient, and costly toys better suited to a multi-vehicle family. Relegated to a secondary role for off-road play days, the Jeep is doubtless the hardier, more trustworthy, more capable, and more customizable rig. The Bronco makes trails more accessible, but it’s no old-fashioned, hard-knockin’ Wrangler. Source: driving ca |
2023.06.10 16:16 DarkSoulsIsMid Talk me into/out of ecodiesel and 4xe
2023.06.10 15:49 OptiflexGaming Recommendation on All-Terrains
2023.06.10 15:45 Mar_Koo_Sha Xbox - Dynamic Campaign Map - A Few Complaints or My Ignorance - Long
2023.06.10 15:29 euphorheya Interview with Paulina 😇 [Official Info by Dmitry, Author of GC ⚔]
2023.06.10 14:14 YanniRotten The Autopian: Our Daydreaming Designer Explores Fun Ways To Use Two Years Worth Of Unsold Jeep Renegades
![]() | submitted by YanniRotten to CarDesign [link] [comments] |
2023.06.10 14:13 YanniRotten Our Daydreaming Designer Explores Fun Ways To Use Two Years Worth Of Unsold Jeep Renegades
![]() | submitted by YanniRotten to theautopian [link] [comments] |
2023.06.10 12:56 DraagedehRed CR of modified Gladiator
2023.06.10 08:12 alurry [US] [Selling] Entire 4K SteelBook Collection (250+)
Title | Retailer | Price |
---|---|---|
Mad Max Complete Collection (4K) | Zavvi | $100 |
Title | Retailer | Total SteelBooks | Price |
---|---|---|---|
Bad Boys 1-3 | Best Buy | 2 | $45 |
Back to the Future 1-3 | Best Buy | 3 | $100 |
Bond 1-5 (Craig) | Best Buy, FNAC | 5 | $140 |
Cars 1-2 | Best Buy | 2 | $40 |
Dark Knight Trilogy | Zavvi | 3 | $130 |
DCEU 1-12 | Best Buy + Amazon.es + Zavvi | 12 | $450 |
Equalizer 1-2 | Best Buy | 2 | $45 |
Frozen 1-2 | Best Buy | 2 | $75 |
Godfather 1-3 | Best Buy | 3 | $60 |
Godzilla + Godzilla vs Kong | Best Buy | 2 | $60 |
Halloween (78, 18, 21, 22) | Best Buy | 4 | $165 |
The Hitman's Bodyguard 1-2 | Best Buy | 2 | $40 |
The Hunger Games 1-4 | Best Buy | 4 | $70 |
The Incredibles | Best Buy | 2 | $90 |
Indiana Jones 1-4 | Best Buy | 4 | $55 |
Jack Reacher 1-2 | Best Buy | 2 | $75 |
John Wick 1-3 | Best Buy | 2 | $60 |
Jumanji 1-3 | Best Buy | 3 | $55 |
Jurassic World 1-6 | Best Buy | 2 | $70 |
Kingsman 1-3 | Best Buy | 3 | $50 |
The Lion King (94,19) | Best Buy | 2 | $50 |
Maleficent 1-2 | Best Buy + Zavvi | 2 | $45 |
MCU 1-30 | Best Buy | 30 | $1200 |
Matrix 1-4 | Best Buy | 2 | $95 |
Men in Black 1-4 | Best Buy | 2 | $40 |
Mulan (98, 20) | Best Buy | 2 | $70 |
A Quiet Place 1-2 | Best Buy | 2 | $50 |
Scream (96, 22) | Best Buy | 2 | $40 |
The Shining/Doctor Sleep | Best Buy | 2 | $150 |
Sonic the Hedgehog 1-2 | Best Buy | 2 | $40 |
Space Jam 1-2 | Best Buy | 2 | $35 |
Star Wars 1-9 + Solo & Rogue One | Best Buy + Zavvi + FNAC | 11 | $500 |
Terminator (91, 19) | Best Buy | 2 | $35 |
Top Gun 1-2 | Best Buy | 2 | $75 |
Toy Story 1-4 | Best Buy | 4 | $100 |
Trolls 1-2 | Best Buy | 2 | $35 |
Venom 1-2 | Best Buy | 2 | $40 |
Wreck-It-Ralph 1-2 | Best Buy | 2 | $45 |
Zombieland 1-2 | Best Buy | 2 | $30 |
Title | Retailer | Mondo # | Price |
---|---|---|---|
Boyhood (HD) | Best Buy Canada | #002 | $25 |
Ghost in the Shell (HD) | Best Buy | #018 | $15 |
It (HD) | Amazon.it | #022 | $30 |
Friday the 13th (HD) | Amazon.it | #023 | $25 |
Batman v Superman: Dawn of Justice (HD) | Amazon.it | #025 | $50 |
Justice League (HD) | Amazon.it | #026 | $25 |
300 (HD) | Amazon.it | #028 | $25 |
Wreck-It-Ralph (HD) | Zavvi | #034 | $30 |
Avengers (4K) | FNAC | #039 | $35 |
Doctor Strange (4K) | Zavvi | #041 | $45 |
Black Panther (4K) | FNAC | #042 | $40 |
Captain America: The First Avenger (4K) | Zavvi | #043 | $40 |
Thor (4K) | Zavvi | #045 | $40 |
Ant-Man (4K) | Zavvi | #047 | $40 |
Blade Runner: 2049 (4K) | FNAC | #049 | $100 |
Captain America: The Winter Soldier (4K) | Zavvi | #050 | $40 |
Thor: The Dark World (4K) | Zavvi | #051 | $40 |
Guardians of the Galaxy Vol. 2 (4K) | Zavvi | #052 | $40 |
Avengers: Age of Ultron (4K) | Zavvi | #053 | $40 |
Title | Retailer | Price |
---|---|---|
Air Force One | Best Buy | $25 |
Alien Covenant | Best Buy | $20 |
Almost Famous | Best Buy | $45 |
Animal House | Best Buy | $25 |
Apollo 13 | Best Buy | $40 |
Babylon | Best Buy | $30 |
Beauty and the Beast (1991) | Best Buy | $50 |
Beetlejuice | Best Buy | $40 |
Bloodshot | Best Buy | $30 |
The Blues Brothers | Best Buy | $45 |
Boyz N the Hood | Best Buy | $60 |
Brave | Best Buy | $25 |
A Bug's Life | Best Buy | $45 |
Bullet Train | Best Buy | $30 |
Bumblebee | Best Buy | $30 |
A Clockwork Orange | Best Buy | $30 |
Cold Pursuit | Zavvi | $50 |
Coming to America | Best Buy | $15 |
The Dark Tower | Best Buy | $15 |
Deadpool 2 | Best Buy | $20 |
District 9 | Best Buy | $45 |
Downton Abbey | Best Buy | $15 |
Dracula | Best Buy | $25 |
Edge of Tomorrow | Best Buy | $55 |
Ex Machina | Zavvi | $40 |
Frankenstein | Best Buy | $30 |
Forrest Gump | Best Buy | $40 |
Gattaca | Best Buy | $25 |
Ghost in the Shell (1995) | Best Buy | $20 |
Gladiator | Best Buy | $100 |
Godzilla (1998) | Best Buy | $25 |
Goodfellas | Best Buy | $70 |
The Goonies | Best Buy | $50 |
Grease | Best Buy | $45 |
The Green Mile | Best Buy | $30 |
Heat | Best Buy | $50 |
Home Alone | Best Buy | $40 |
Howard the Duck | Best Buy | $35 |
How the Grinch Stole Christmas (2000) | Best Buy | $80 |
The Hurt Locker | Best Buy | $30 |
Inception | Best Buy | $80 |
Indiana Jones and the Kingdom of the Crystal Skull | Best Buy | $20 |
Inglorious Basterds | Best Buy | $25 |
Inside Out | Best Buy | $35 |
The Invisible Man (1933) | Zavvi | $25 |
The Invisible Man (2020) | Best Buy | $25 |
It (2017) | Best Buy | $25 |
It's a Wonderful Life | Best Buy | $20 |
Jaws | Best Buy | $35 |
Joker | Best Buy | $40 |
Jungle Cruise | Best Buy | $25 |
Kick-Ass | Best Buy | $35 |
King Kong (2005) | Best Buy | $30 |
Knives Out | Best Buy | $50 |
La La Land | Best Buy | $20 |
Last Action Hero | Best Buy | $25 |
The Last Duel | FNAC | $85 |
Léon: The Professional | Best Buy | $65 |
Lightyear | Best Buy | $25 |
The Little Mermaid | Zavvi | $45 |
Logan | Zavvi | $50 |
Looper | Zavvi | $45 |
Luca | Best Buy | $55 |
Mad Max: Fury Road | Best Buy | $55 |
Mary Poppins Returns | Best Buy | $20 |
Mission Impossible: Fallout | Best Buy | $20 |
Moana | Best Buy | $30 |
Monster's University | Best Buy | $25 |
Moonfall | Best Buy | $25 |
Morbius | Best Buy | $25 |
Mortal Engines | Zavvi | $20 |
The New Mutants | Zavvi | $40 |
Nightmare Alley | Best Buy | $35 |
Nope | Best Buy | $25 |
The Northman | Zavvi | $55 |
The Nutcracker and the Four Realms | Best Buy | $15 |
Oblivion | Amazon.fr | $75 |
Ocean's 8 | Best Buy | $15 |
Old | Best Buy | $15 |
Once Upon a Time in Hollywood | Best Buy | $20 |
Onward | Best Buy | $60 |
Parasite | Zavvi | $35 |
Passengers | Best Buy | $35 |
Pirates of the Caribbean: Dead Men Tell No Tales | Best Buy | $15 |
Pokémon Detective Pikachu | Best Buy | $30 |
Pulp Fiction (Brand New) | Best Buy | $35 |
The Princess and the Frog | Best Buy | $30 |
Ratatouille | Best Buy | $70 |
Raya and the Last Dragon | Best Buy | $50 |
Rear Window | Best Buy | $35 |
Red Sparrow | Best Buy | $30 |
Requiem For a Dream | Best Buy | $40 |
Reservoir Dogs | Best Buy | $20 |
Robocop (1987) | Best Buy | $45 |
Rocketman | Best Buy | $15 |
Saw (2004) | Best Buy | $30 |
The Secret Life of Pets 2 | Best Buy | $15 |
The Shape of Water | Best Buy | $55 |
The Shawshank Redemption | Best Buy | $45 |
Shrek | Best Buy | $40 |
Shutter Island | Best Buy | $35 |
Sing | Best Buy | $20 |
Skyscraper | Best Buy | $20 |
Soul | Best Buy | $60 |
Spartacus | Best Buy | $65 |
Speed | Best Buy | $60 |
Spies in Disguise | Best Buy | $20 |
The Spine of Night | Best Buy | $15 |
A Star is Born | Best Buy | $40 |
The Sting | Best Buy | $25 |
Super 8 | Best Buy | $25 |
Tangled | Best Buy | $65 |
The Ten Commandments | Best Buy | $25 |
Tenet | Best Buy | $20 |
The Thing | Amazon.it | $50 |
Total Recall | Best Buy | $35 |
The Town | Best Buy | $70 |
Turning Red | Best Buy | $20 |
The Unbearable Weight of Massive Talent | Best Buy | $35 |
Unbreakable | Best Buy | $40 |
Uncharted | Best Buy | $25 |
Unforgiven | Zavvi | $40 |
Universal Soldier | Best Buy | $20 |
Us | Best Buy | $20 |
Vertigo | Best Buy | $35 |
Wall-E | Best Buy | $100 |
West Side Story | Best Buy | $25 |
Who Framed Roger Rabbit | Zavvi | $40 |
Willy Wonka and the Chocolate Factory | Amazon.it | $35 |
The Wizard of Oz | Best Buy | $70 |
The Wolf Man (1941) | Best Buy | $15 |
The Wolf of Wall Street | Best Buy | $15 |
Zootopia | Best Buy | $25 |
Title | Retailer | Price |
---|---|---|
The Breakfast Club | Best Buy | $15 |
Cinderella | Best Buy | $15 |
Django Unchained | Best Buy | $15 |
Ex Machina | Zavvi | $45 |
Plaines, Trains, and Automobiles | Best Buy | $15 |
Title | Retailer | Price |
---|---|---|
House of the Dragon S1 (4K) | Best Buy | $35 |
Westworld S2 (4K) | Best Buy | $55 |
Westworld S3 (4K) | Best Buy | $55 |
2023.06.10 08:09 alurry [US-TX] [H] Entire 4K Collection (250+) [W] PayPal
Title | Retailer | Price |
---|---|---|
Mad Max Complete Collection (4K) | Zavvi | $100 |
Title | Retailer | Total SteelBooks | Price |
---|---|---|---|
Bad Boys 1-3 | Best Buy | 2 | $45 |
Back to the Future 1-3 | Best Buy | 3 | $100 |
Bond 1-5 (Craig) | Best Buy, FNAC | 5 | $140 |
Cars 1-2 | Best Buy | 2 | $40 |
Dark Knight Trilogy | Zavvi | 3 | $130 |
DCEU 1-12 | Best Buy + Amazon.es + Zavvi | 12 | $450 |
Equalizer 1-2 | Best Buy | 2 | $45 |
Frozen 1-2 | Best Buy | 2 | $75 |
Godfather 1-3 | Best Buy | 3 | $60 |
Godzilla + Godzilla vs Kong | Best Buy | 2 | $60 |
Halloween (78, 18, 21, 22) | Best Buy | 4 | $165 |
The Hitman's Bodyguard 1-2 | Best Buy | 2 | $40 |
The Hunger Games 1-4 | Best Buy | 4 | $70 |
The Incredibles | Best Buy | 2 | $90 |
Indiana Jones 1-4 | Best Buy | 4 | $55 |
Jack Reacher 1-2 | Best Buy | 2 | $75 |
John Wick 1-3 | Best Buy | 2 | $60 |
Jumanji 1-3 | Best Buy | 3 | $55 |
Jurassic World 1-6 | Best Buy | 2 | $70 |
Kingsman 1-3 | Best Buy | 3 | $50 |
The Lion King (94,19) | Best Buy | 2 | $50 |
Maleficent 1-2 | Best Buy + Zavvi | 2 | $45 |
MCU 1-30 | Best Buy | 30 | $1200 |
Matrix 1-4 | Best Buy | 2 | $95 |
Men in Black 1-4 | Best Buy | 2 | $40 |
Mulan (98, 20) | Best Buy | 2 | $70 |
A Quiet Place 1-2 | Best Buy | 2 | $50 |
Scream (96, 22) | Best Buy | 2 | $40 |
The Shining/Doctor Sleep | Best Buy | 2 | $150 |
Sonic the Hedgehog 1-2 | Best Buy | 2 | $40 |
Space Jam 1-2 | Best Buy | 2 | $35 |
Star Wars 1-9 + Solo & Rogue One | Best Buy + Zavvi + FNAC | 11 | $500 |
Terminator (91, 19) | Best Buy | 2 | $35 |
Top Gun 1-2 | Best Buy | 2 | $75 |
Toy Story 1-4 | Best Buy | 4 | $100 |
Trolls 1-2 | Best Buy | 2 | $35 |
Venom 1-2 | Best Buy | 2 | $40 |
Wreck-It-Ralph 1-2 | Best Buy | 2 | $45 |
Zombieland 1-2 | Best Buy | 2 | $30 |
Title | Retailer | Mondo # | Price |
---|---|---|---|
Boyhood (HD) | Best Buy Canada | #002 | $25 |
Ghost in the Shell (HD) | Best Buy | #018 | $15 |
It (HD) | Amazon.it | #022 | $30 |
Friday the 13th (HD) | Amazon.it | #023 | $25 |
Batman v Superman: Dawn of Justice (HD) | Amazon.it | #025 | $50 |
Justice League (HD) | Amazon.it | #026 | $25 |
300 (HD) | Amazon.it | #028 | $25 |
Wreck-It-Ralph (HD) | Zavvi | #034 | $30 |
Avengers (4K) | FNAC | #039 | $35 |
Doctor Strange (4K) | Zavvi | #041 | $45 |
Black Panther (4K) | FNAC | #042 | $40 |
Captain America: The First Avenger (4K) | Zavvi | #043 | $40 |
Thor (4K) | Zavvi | #045 | $40 |
Ant-Man (4K) | Zavvi | #047 | $40 |
Blade Runner: 2049 (4K) | FNAC | #049 | $100 |
Captain America: The Winter Soldier (4K) | Zavvi | #050 | $40 |
Thor: The Dark World (4K) | Zavvi | #051 | $40 |
Guardians of the Galaxy Vol. 2 (4K) | Zavvi | #052 | $40 |
Avengers: Age of Ultron (4K) | Zavvi | #053 | $40 |
Title | Retailer | Price |
---|---|---|
Air Force One | Best Buy | $25 |
Alien Covenant | Best Buy | $20 |
Almost Famous | Best Buy | $45 |
Animal House | Best Buy | $25 |
Apollo 13 | Best Buy | $40 |
Babylon | Best Buy | $30 |
Beauty and the Beast (1991) | Best Buy | $50 |
Beetlejuice | Best Buy | $40 |
Bloodshot | Best Buy | $30 |
The Blues Brothers | Best Buy | $45 |
Boyz N the Hood | Best Buy | $60 |
Brave | Best Buy | $25 |
A Bug's Life | Best Buy | $45 |
Bullet Train | Best Buy | $30 |
Bumblebee | Best Buy | $30 |
A Clockwork Orange | Best Buy | $30 |
Cold Pursuit | Zavvi | $50 |
Coming to America | Best Buy | $15 |
The Dark Tower | Best Buy | $15 |
Deadpool 2 | Best Buy | $20 |
District 9 | Best Buy | $45 |
Downton Abbey | Best Buy | $15 |
Dracula | Best Buy | $25 |
Edge of Tomorrow | Best Buy | $55 |
Ex Machina | Zavvi | $40 |
Frankenstein | Best Buy | $30 |
Forrest Gump | Best Buy | $40 |
Gattaca | Best Buy | $25 |
Ghost in the Shell (1995) | Best Buy | $20 |
Gladiator | Best Buy | $100 |
Godzilla (1998) | Best Buy | $25 |
Goodfellas | Best Buy | $70 |
The Goonies | Best Buy | $50 |
Grease | Best Buy | $45 |
The Green Mile | Best Buy | $30 |
Heat | Best Buy | $50 |
Home Alone | Best Buy | $40 |
Howard the Duck | Best Buy | $35 |
How the Grinch Stole Christmas (2000) | Best Buy | $80 |
The Hurt Locker | Best Buy | $30 |
Inception | Best Buy | $80 |
Indiana Jones and the Kingdom of the Crystal Skull | Best Buy | $20 |
Inglorious Basterds | Best Buy | $25 |
Inside Out | Best Buy | $35 |
The Invisible Man (1933) | Zavvi | $25 |
The Invisible Man (2020) | Best Buy | $25 |
It (2017) | Best Buy | $25 |
It's a Wonderful Life | Best Buy | $20 |
Jaws | Best Buy | $35 |
Joker | Best Buy | $40 |
Jungle Cruise | Best Buy | $25 |
Kick-Ass | Best Buy | $35 |
King Kong (2005) | Best Buy | $30 |
Knives Out | Best Buy | $50 |
La La Land | Best Buy | $20 |
Last Action Hero | Best Buy | $25 |
The Last Duel | FNAC | $85 |
Léon: The Professional | Best Buy | $65 |
Lightyear | Best Buy | $25 |
The Little Mermaid | Zavvi | $45 |
Logan | Zavvi | $50 |
Looper | Zavvi | $45 |
Luca | Best Buy | $55 |
Mad Max: Fury Road | Best Buy | $55 |
Mary Poppins Returns | Best Buy | $20 |
Mission Impossible: Fallout | Best Buy | $20 |
Moana | Best Buy | $30 |
Monster's University | Best Buy | $25 |
Moonfall | Best Buy | $25 |
Morbius | Best Buy | $25 |
Mortal Engines | Zavvi | $20 |
The New Mutants | Zavvi | $40 |
Nightmare Alley | Best Buy | $35 |
Nope | Best Buy | $25 |
The Northman | Zavvi | $55 |
The Nutcracker and the Four Realms | Best Buy | $15 |
Oblivion | Amazon.fr | $75 |
Ocean's 8 | Best Buy | $15 |
Old | Best Buy | $15 |
Once Upon a Time in Hollywood | Best Buy | $20 |
Onward | Best Buy | $60 |
Parasite | Zavvi | $35 |
Passengers | Best Buy | $35 |
Pirates of the Caribbean: Dead Men Tell No Tales | Best Buy | $15 |
Pokémon Detective Pikachu | Best Buy | $30 |
Pulp Fiction (Brand New) | Best Buy | $35 |
The Princess and the Frog | Best Buy | $30 |
Ratatouille | Best Buy | $70 |
Raya and the Last Dragon | Best Buy | $50 |
Rear Window | Best Buy | $35 |
Red Sparrow | Best Buy | $30 |
Requiem For a Dream | Best Buy | $40 |
Reservoir Dogs | Best Buy | $20 |
