2023.03.28 12:23 Bestreviewhk Best electric stand mixer, best price!
![]() | These best electric stand mixer can handle everything, including doughs, cakes, cookies, and more. #kitchen #home #bestreviewshk #standmixer #electricmixer #bestelectricstandmixer submitted by Bestreviewhk to u/Bestreviewhk [link] [comments] https://preview.redd.it/pe9910lyhgqa1.png?width=940&format=png&auto=webp&s=4eeaf5d2189d08a79963f3eed5866d2c041c4ed0 What is an electric stand mixer? A stand mixer, often known as a food mixer, is a device that utilizes a rotating mechanism to complete time-consuming culinary activities. They perform significantly better than food processors in this regard (although the two are occasionally confused as they have a similar “spinning” motion) because of the numerous attachments and big bowl capacity. They excel at preparing cakes, kneading dough, whipping, and whisking. The main body of stand mixers is hinged and has an outlet for different attachments, most commonly whisks, beaters, and dough hooks, though you can frequently upgrade and purchase a broad variety of attachments. They are known to whip up dough, whisk egg whites, and cream butter and sugar very quickly. How do I maintain my electric stand mixer? Use appropriate cleaning and maintenance techniques to make sure your mixer will last a long time. Always follow the care instructions in the manual, and contact the manufacturer with more serious problems.
|
2023.03.28 11:54 Puzzleheaded-Set5646 Reasons To Buy Candies Online From Candy Ville
2023.03.28 11:54 TheMayaEdits [Store] 500+ Knives/Gloves - M9 Sapphire BFK Ruby Wild Lotus Howl Dragon Lore Desert Hydra Butterfly Gamma, Doppler, TT, Autotronic, Vanilla Kara Fade, Doppler, Gamma, Marble, TT M9 Fade, Doppler, TT, Vanilla Pandora, Hedge, Vice, Superconductor Poseidon Gold Arabesque
Knives | Float & Notes | B/O: (negotiable and not limited to items listed below) |
---|---|---|
★ M9 Bayonet Doppler (Factory New) | Float: 0.012 & Black Pearl | 2x ★ Butterfly Knife |
★ Flip Knife Doppler (Minimal Wear) | Float: 0.075 & Ruby | 3x ★ M9 Bayonet Autotronic (Field-Tested) |
★ Butterfly Knife Lore (Field-Tested) | Float: 0.27 | 3x ★ Karambit Slaughter (Minimal Wear) |
★ Butterfly Knife Fade (Factory New) | Float: 0.034 & 94% Faded | 4x ★ M9 Bayonet Tiger Tooth (Factory New) |
★ Butterfly Knife Fade (Factory New) | Float: 0.039 & 84% Faded | 4x ★ M9 Bayonet |
★ Butterfly Knife Fade (Factory New) | Float: 0.032 & 82% Faded | 4x ★ M9 Bayonet |
★ Butterfly Knife Marble Fade (Factory New) | Float: 0.020 | 4x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Marble Fade (Factory New) | Float: 0.032 | 4x ★ Bayonet Lore (Field-Tested) |
★ Butterfly Knife Marble Fade (Factory New) | Float: 0.033 | 4x ★ Bayonet Lore (Field-Tested) |
★ Karambit Gamma Doppler (Factory New) | Float: 0.033 & Phase 2 | 4x ★ Bayonet Lore (Field-Tested) |
★ Skeleton Knife Fade (Factory New) | Float: 0.037 & 92% Faded | 4x ★ Bayonet Lore (Field-Tested) |
★ Karambit Fade (Factory New) | Float: 0.025 & 96% Faded | 3x ★ Butterfly Knife Ultraviolet (Field-Tested) |
★ Huntsman Knife Doppler (Factory New) | Float: 0.032 & Sapphire | ★ Sport Gloves Hedge Maze (Field-Tested) |
★ Huntsman Knife Doppler (Factory New) | Float: 0.006 & Sapphire | ★ Sport Gloves Amphibious (Field-Tested) |
★ StatTrak™ Karambit Marble Fade (Factory New) | Float: 0.014 | 4x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife | Float: 0.365 | 3x ★ M9 Bayonet Black Laminate (Field-Tested) |
★ Butterfly Knife Lore (Well-Worn) | Float: 0.445 | 3x ★ Nomad Knife Slaughter (Factory New) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.035 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.035 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.026 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.049 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.027 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.042 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.060 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.033 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.047 & Phase 4 | 4x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.032 & Phase 2 | 3x ★ Butterfly Knife Night (Field-Tested) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.032 & Phase 1 | 3x ★ M9 Bayonet Black Laminate (Field-Tested) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.034 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.035 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.042 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.028 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Autotronic (Field-Tested) | Float: 0.356 | 3x ★ ★ Nomad Knife Slaughter (Factory New) |
★ Butterfly Knife Autotronic (Field-Tested) | Float: 0.336 | 3x ★ ★ Nomad Knife Slaughter (Factory New) |
★ Butterfly Knife Autotronic (Field-Tested) | Float: 0.297 | 3x ★ ★ Nomad Knife Slaughter (Factory New) |
★ StatTrak™ Butterfly Knife Autotronic (Field-Tested) | Float: 0.340 | 3x ★ M9 Bayonet Slaughter (Field-Tested) |
★ Butterfly Knife Slaughter (Minimal Wear) | Float: 0.086 | 3x ★ Bayonet Autotronic (Field-Tested) |
★ Butterfly Knife Slaughter (Minimal Wear) | Float: 0.127 | 3x ★ Bayonet Autotronic (Field-Tested) |
★ Butterfly Knife Black Laminate (Field-Tested) | Float: 0.322 | 3x ★ Karambit Stained (Well-Worn) |
★ Karambit Gamma Doppler (Factory New) | Float: 0.020 & Phase 1 & Clean corner | 3x ★ Talon Knife Crimson Web (Field-Tested) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.008 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.022 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.032 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.033 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Nomad Knife Fade (Factory New) | Float: 0.032 & 90% Faded | 3x ★ M9 Bayonet Freehand (Field-Tested) |
★ Karambit Doppler (Factory New) | Float: 0.013 & Phase 2 | 3x ★ M9 Bayonet Freehand (Minimal Wear) |
★ Karambit Doppler (Factory New) | Float: 0.009 & Phase 1 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
★ Karambit Doppler (Factory New) | Float: 0.014 & Phase 1 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
★ Karambit Doppler (Factory New) | Float: 0.058 & Phase 1 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
★ Karambit Lore (Field-Tested) | Float: 0.27 | ★ M9 Bayonet Autotronic (Minimal Wear) |
★ StatTrak™ Karambit Doppler (Factory New) | Float: 0.010 & Phase 1 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
★ StatTrak™ Karambit Doppler (Factory New) | Float: 0.011 & Phase 2 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
★ Skeleton Knife | Float: 0.262 | 3x ★ Karambit Urban Masked (Field-Tested) |
★ Skeleton Knife | Float: 0.506 | 3x ★ Karambit Urban Masked (Field-Tested) |
★ M9 Bayonet Lore (Field-Tested) | Float: 0.305 | 3x ★ Talon Knife Stained (Field-Tested) |
★ StatTrak™ Talon Knife Marble Fade (Factory New) | Float: 0.011 | 3x ★ Bayonet Freehand (Minimal Wear) |
★ Butterfly Knife Night (Minimal Wear) | Float: 0.146 | 3x ★ Talon Knife Stained (Field-Tested) |
★ M9 Bayonet Gamma Doppler (Factory New) | Float: 0.019 & Phase 1 | 3x ★ Flip Knife Slaughter (Field-Tested) |
★ Butterfly Knife Blue Steel (Minimal Wear) | Float: 0.138 | 3x ★ Survival Knife Slaughter (Factory New) |
★ M9 Bayonet Autotronic (Minimal Wear) | Float: 0.124 | 3x ★ Survival Knife Slaughter (Factory New) |
★ Karambit Damascus Steel (Factory New) | Float: 0.043 | 2x ★ Bayonet Slaughter (Field-Tested) |
★ Karambit Damascus Steel (Factory New) | Float: 0.049 | 2x ★ Bayonet Slaughter (Field-Tested) |
★ Butterfly Knife Damascus Steel (Field-Tested) | Float: 0.221 | 2x ★ Karambit Stained (Well-Worn) |
★ StatTrak™ Bayonet Doppler (Factory New) | Float: 0.019 & Phase 1 | 2x ★ Talon Knife Stained (Well-Worn) |
★ Butterfly Knife Bright Water (Well-Worn) | Float: 0.429 | 2x ★ Flip Knife Lore (Minimal Wear) |
★ StatTrak™ Karambit | Float: 0.162 | 2x ★ Skeleton Knife Night Stripe (Minimal Wear) |
★ M9 Bayonet Doppler (Factory New) | Float: 0.056 & Phase 4 | 2x ★ Skeleton Knife Night Stripe (Minimal Wear) |
★ M9 Bayonet Doppler (Factory New) | Float: 0.035 & Phase 2 | 2x ★ M9 Bayonet Damascus Steel (Minimal Wear) |
★ M9 Bayonet Doppler (Factory New) | Float: 0.032 & Phase 3 | 2x ★ Paracord Knife Slaughter (Minimal Wear) |
★ Gut Knife Gamma Doppler (Factory New) | Float: 0.013 & Emerald | ★ Butterfly Knife Damascus Steel (Well-Worn) |
★ Gut Knife Doppler (Factory New) | Float: 0.026 & Sapphire | ★ Talon Knife Tiger Tooth (Factory New) |
★ Butterfly Knife Damascus Steel (Well-Worn) | Float: 0.404 | 2x ★ Paracord Knife Slaughter (Factory New) |
★ Bayonet Gamma Doppler (Factory New) | Float: 0.007 & Phase 4 | 2x ★ Karambit Rust Coat (Battle-Scarred) |
★ StatTrak™ Talon Knife Tiger Tooth (Factory New) | Float: 0.021 | 2x ★ M9 Bayonet Freehand (Field-Tested) |
★ Karambit Crimson Web (Field-Tested) | Float: 0.166 | 2x ★ Karambit Rust Coat (Battle-Scarred) |
★ Karambit Autotronic (Battle-Scarred) | Float: 0.707 | 2x ★ M9 Bayonet Freehand (Well-Worn) |
★ Classic Knife Fade (Factory New) | Float: 0.002 | 2x ★ Driver Gloves Black Tie (Field-Tested) |
★ Butterfly Knife Rust Coat (Battle-Scarred) | Float: 0.575 | 2x ★ Classic Knife |
★ Skeleton Knife Case Hardened (Field-Tested) | Float: 0.268 | 2x ★ Talon Knife Ultraviolet (Field-Tested) |
★ Butterfly Knife Ultraviolet (Well-Worn) | Float: 0.400 | 2x ★ Bayonet Black Laminate (Minimal Wear) |
★ Bayonet Doppler (Factory New) | Float: 0.028 & Phase 2 | 2x ★ Bayonet Black Laminate (Field-Tested) |
★ Bayonet Doppler (Factory New) | Float: 0.033 & Phase 1 | 2x ★ Stiletto Knife Crimson Web (Field-Tested) |
★ Bayonet Doppler (Factory New) | Float: 0.034 & Phase 1 | 2x ★ Stiletto Knife Crimson Web (Field-Tested) |
★ Bayonet Doppler (Factory New) | Float: 0.006 & Phase 3 | 2x ★ Stiletto Knife Crimson Web (Field-Tested) |
★ Bayonet Doppler (Factory New) | Float: 0.013 & Phase 3 | 2x ★ Stiletto Knife Crimson Web (Field-Tested) |
★ Butterfly Knife Stained (Well-Worn) | Float: 0.440 | 2x ★ Skeleton Knife Forest DDPAT (Minimal Wear) |
★ Talon Knife Slaughter (Minimal Wear) | Float: 0.086 | 2x ★ Karambit Urban Masked (Field-Tested) |
★ Karambit Bright Water (Factory New) | Float: 0.047 | 2x ★ M9 Bayonet Stained (Field-Tested) |
★ Bayonet Slaughter (Factory New) | Float: 0.034 | 2x ★ Huntsman Knife Slaughter (Factory New) |
★ StatTrak™ Bayonet Tiger Tooth (Factory New) | Float: 0.008 | 2x ★ Bayonet Black Laminate (Well-Worn) |
★ Huntsman Knife Lore (Factory New) | Float: 0.057 | ★ Butterfly Knife Urban Masked (Field-Tested) |
★ Bayonet Tiger Tooth (Factory New) | Float: 0.022 | 2x ★ Bayonet Freehand (Field-Tested) |
★ Bayonet Tiger Tooth (Factory New) | Float: 0.027 | 2x ★ Bayonet Freehand (Field-Tested) |
★ Bayonet Tiger Tooth (Factory New) | Float: 0.028 | 2x ★ Bayonet Freehand (Field-Tested) |
★ Bayonet Tiger Tooth (Factory New) | Float: 0.033 | 2x ★ Bayonet Freehand (Field-Tested) |
★ Bayonet Tiger Tooth (Factory New) | Float: 0.035 | 2x ★ Bayonet Freehand (Field-Tested) |
★ Bayonet Tiger Tooth (Factory New) | Float: 0.041 | 2x ★ Bayonet Freehand (Field-Tested) |
★ Bayonet | Float: 0.319 | 2x ★ Skeleton Knife Forest DDPAT (Minimal Wear) |
★ Bayonet | Float: 0.694 | 2x ★ Skeleton Knife Forest DDPAT (Minimal Wear) |
★ Butterfly Knife Boreal Forest (Field-Tested) | Float: 0.241 | 2x ★ Bayonet Black Laminate (Well-Worn) |
★ Karambit Blue Steel (Minimal Wear) | Float: 0.149 | 2x ★ Bayonet Black Laminate (Well-Worn) |
★ Butterfly Knife Forest DDPAT (Field-Tested) | Float: 0.187 | 2x ★ Bayonet Blue Steel (Minimal Wear) |
★ Skeleton Knife Stained (Minimal Wear) | Float: 0.142 | 2x ★ Bayonet Blue Steel (Minimal Wear) |
★ M9 Bayonet Black Laminate (Battle-Scarred) | Float: 0.508 | 2x ★ Bayonet Blue Steel (Minimal Wear) |
Gloves | Float & Notes | B/O: (negotiable and not limited to items listed below) |
---|---|---|
★ Sport Gloves Pandora's Box (Field-Tested) | Float: 0.36 | 3x ★ Skeleton Knife Crimson Web (Field-Tested) |
★ Sport Gloves Superconductor (Field-Tested) | Float: 0.35 | 3x ★ Karambit Black Laminate (Well-Worn) |
★ Sport Gloves Hedge Maze (Field-Tested) | Float: 0.35 | 2x ★ M9 Bayonet Lore (Field-Tested) |
★ Sport Gloves Vice (Field-Tested) | Float: 0.37 | 2x ★ Sport Gloves Amphibious (Field-Tested) |
★ Moto Gloves Spearmint (Field-Tested) | Float: 0.30 | 3x ★ Karambit Black Laminate (Well-Worn) |
★ Moto Gloves Spearmint (Field-Tested) | Float: 0.35 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Specialist Gloves Fade (Minimal Wear) | Float: 0.131 | 2x ★ M9 Bayonet Autotronic (Minimal Wear) |
★ Hand Wraps Cobalt Skulls (Minimal Wear) | Float: 0.084 | 3x ★ Karambit Damascus Steel (Field-Tested) |
★ Sport Gloves Hedge Maze (Well-Worn) | Float: 0.412 | 2x ★ M9 Bayonet Autotronic (Well-Worn) |
★ Sport Gloves Vice (Battle-Scarred) | Float: 0.777 | 2x ★ Bayonet Autotronic (Well-Worn) |
★ Sport Gloves Vice (Battle-Scarred) | Float: 0.750 | 2x ★ Bayonet Autotronic (Well-Worn) |
★ Sport Gloves Amphibious (Field-Tested) | Float: 0.35 | 2x ★ Karambit Ultraviolet (Field-Tested) |
★ Sport Gloves Amphibious (Field-Tested) | Float: 0.37 | 2x ★ Karambit Ultraviolet (Field-Tested) |
★ Sport Gloves Slingshot (Field-Tested) | Float: 0.36 | 2x ★ Karambit Ultraviolet (Field-Tested) |
★ Specialist Gloves Tiger Strike (Field-Tested) | Float: 0.33 | 2x ★ M9 Bayonet Freehand (Factory New) |
★ Specialist Gloves Tiger Strike (Field-Tested) | Float: 0.36 | 2x ★ M9 Bayonet Freehand (Factory New) |
★ Hand Wraps Slaughter (Minimal Wear) | Float: 0.136 | 2x ★ Flip Knife Lore (Field-Tested) |
★ Specialist Gloves Field Agent (Field-Tested) | Float: 0.354 | 2x ★ Flip Knife Lore (Field-Tested) |
★ Specialist Gloves Fade (Field-Tested) | Float: 0.283 | 2x ★ Bayonet Case Hardened (Well-Worn) |
★ Moto Gloves Turtle (Minimal Wear) | Float: 0.140 | ★ Bayonet Doppler (Factory New) |
★ Sport Gloves Nocts (Field-Tested) | Float: 0.374 | ★ Skeleton Knife Blue Steel (Field-Tested) |
★ Specialist Gloves Emerald Web (Well-Worn) | Float: 0.391 | ★ Karambit Ultraviolet (Field-Tested) |
★ Driver Gloves Imperial Plaid (Field-Tested) | Float: 0.316 | ★ Karambit Rust Coat (Battle-Scarred) |
★ Driver Gloves Crimson Weave (Field-Tested) | Float: 0.288 | ★ M9 Bayonet Case Hardened (Minimal Wear) |
★ Sport Gloves Scarlet Shamagh (Field-Tested) | Float: 0.153 | ★ Butterfly Knife Ultraviolet (Well-Worn) |
★ Hand Wraps CAUTION! (Field-Tested) | Float: 0.377 | ★ M9 Bayonet Bright Water (Minimal Wear) |
★ Hand Wraps CAUTION! (Field-Tested) | Float: 0.374 | ★ M9 Bayonet Bright Water (Minimal Wear) |
★ Sport Gloves Omega (Battle-Scarred) | Float: 0.768 | ★ Sport Gloves Scarlet Shamagh (Field-Tested) |
★ Driver Gloves Lunar Weave (Minimal Wear) | Float: 0.129 | ★ Sport Gloves Scarlet Shamagh (Field-Tested) |
★ Sport Gloves Nocts (Well-Worn) | Float: 0.384 | ★ Karambit Forest DDPAT (Minimal Wear) |
★ Specialist Gloves Crimson Web (Field-Tested) | Float: 0.370 | ★ M9 Bayonet Damascus Steel (Field-Tested) |
★ Specialist Gloves Crimson Web (Field-Tested) | Float: 0.366 | ★ M9 Bayonet Damascus Steel (Field-Tested) |
★ Moto Gloves Finish Line (Field-Tested) | Float: 0.281 | ★ Karambit Boreal Forest (Field-Tested) |
★ Specialist Gloves Fade (Well-Worn) | Float: 0.387 | ★ Talon Knife |
★ Moto Gloves Polygon (Field-Tested) | Float: 0.259 | ★ Classic Knife Crimson Web (Field-Tested) |
★ Moto Gloves Polygon (Field-Tested) | Float: 0.281 | ★ Classic Knife Crimson Web (Field-Tested) |
★ Moto Gloves Polygon (Field-Tested) | Float: 0.326 | ★ Classic Knife Crimson Web (Field-Tested) |
★ Moto Gloves Polygon (Field-Tested) | Float: 0.360 | ★ Classic Knife Crimson Web (Field-Tested) |
★ Sport Gloves Scarlet Shamagh (Well-Worn) | Float: 0.416 | ★ Talon Knife Case Hardened (Well-Worn) |
★ Sport Gloves Slingshot (Battle-Scarred) | Float: 0.704 | ★ M9 Bayonet Freehand (Field-Tested) |
★ Specialist Gloves Marble Fade (Well-Worn) | Float: 0.416 | ★ Bayonet Autotronic (Battle-Scarred) |
★ Moto Gloves Smoke Out (Field-Tested) | Float: 0.355 | ★ Bayonet Freehand (Factory New) |
Weapon Skins | Float & Notes | B/O: (negotiable and not limited to items listed below) |
---|---|---|
AK-47 Case Hardened (Well-Worn) | 0.39 Float & Pattern #321 Blue Gem | 8x ★ Butterfly Knife Blue Steel (Minimal Wear) |
AWP Desert Hydra (Minimal Wear) | Float: 0.14 | 4x ★ Karambit Freehand (Factory New) |
AWP Medusa (Field-Tested) | Float: 0.20 & Skadoodle (Gold) | 4x ★ M9 Bayonet Autotronic (Well-Worn) |
AWP Medusa (Well-Worn) | Float: 0.42 & Crown (Foil) | 4x ★ Butterfly Knife Rust Coat (Battle-Scarred) |
AK-47 Hydroponic (Factory New) | Float: 0.054 | 3x ★ Driver Gloves King Snake (Field-Tested) |
AK-47 Hydroponic (Minimal Wear) | Float: 0.141 | 3x ★ M9 Bayonet Freehand (Factory New) |
MP9 Wild Lily (Minimal Wear) | Float: 0.088 | 3x ★ M9 Bayonet Freehand (Factory New) |
AK-47 Fire Serpent (Field-Tested) | Float: 0.250 | 2x ★ Bayonet Autotronic (Well-Worn) |
AK-47 Fire Serpent (Field-Tested) | Float: 0.280 | 2x ★ Karambit Bright Water (Field-Tested) |
AK-47 Fire Serpent (Field-Tested) | Float: 0.365 | ★ Karambit |
M4A1-S Hot Rod (Factory New) | Float: 0.014 | ★ Bayonet Marble Fade (Factory New) |
M4A1-S Hot Rod (Factory New) | Float: 0.025 | ★ Karambit Black Laminate (Minimal Wear) |
Desert Eagle Blaze (Factory New) | Float: 0.032 | ★ Skeleton Knife Blue Steel (Minimal Wear) |
AK-47 Vulcan (Factory New) | Float: 0.061 | ★ Butterfly Knife Night (Well-Worn) |
AWP Lightning Strike (Factory New) | Float: 0.034 | ★ Karambit Bright Water (Minimal Wear) |
AWP Lightning Strike (Minimal Wear) | Float: 0.074 | ★ Karambit Bright Water (Minimal Wear) |
AK-47 Fire Serpent (Battle-Scarred) | Float: 0.515 & IBP 2014 COL HOLO | ★ M9 Bayonet Doppler (Factory New) |
AK-47 Fire Serpent (Battle-Scarred) | Float: 0.727 | ★ Butterfly Knife Safari Mesh (Field-Tested) |
AUG Akihabara Accept (Well-Worn) | Float: 0.431 | ★ Butterfly Knife Safari Mesh (Field-Tested) |
AWP Oni Taiji (Factory New) | Float: 0.048 | ★ Talon Knife |
AK-47 Panthera onca (Factory New) | Float: 0.063 | ★ Ursus Knife Marble Fade (Factory New) |
2023.03.28 11:53 TheMayaEdits [Store] 500+ Knives/Gloves - M9 Sapphire BFK Ruby Wild Lotus Howl Dragon Lore Desert Hydra Butterfly Gamma, Doppler, TT, Autotronic, Vanilla Kara Fade, Doppler, Gamma, Marble, TT M9 Fade, Doppler, TT, Vanilla Pandora, Hedge, Vice, Superconductor Poseidon Gold Arabesque
Knives | Float & Notes | B/O: (negotiable and not limited to items listed below) |
---|---|---|
★ M9 Bayonet Doppler (Factory New) | Float: 0.012 & Black Pearl | 2x ★ Butterfly Knife |
★ Flip Knife Doppler (Minimal Wear) | Float: 0.075 & Ruby | 3x ★ M9 Bayonet Autotronic (Field-Tested) |
★ Butterfly Knife Lore (Field-Tested) | Float: 0.27 | 3x ★ Karambit Slaughter (Minimal Wear) |
★ Butterfly Knife Fade (Factory New) | Float: 0.034 & 94% Faded | 4x ★ M9 Bayonet Tiger Tooth (Factory New) |
★ Butterfly Knife Fade (Factory New) | Float: 0.039 & 84% Faded | 4x ★ M9 Bayonet |
★ Butterfly Knife Fade (Factory New) | Float: 0.032 & 82% Faded | 4x ★ M9 Bayonet |
★ Butterfly Knife Marble Fade (Factory New) | Float: 0.020 | 4x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Marble Fade (Factory New) | Float: 0.032 | 4x ★ Bayonet Lore (Field-Tested) |
★ Butterfly Knife Marble Fade (Factory New) | Float: 0.033 | 4x ★ Bayonet Lore (Field-Tested) |
★ Karambit Gamma Doppler (Factory New) | Float: 0.033 & Phase 2 | 4x ★ Bayonet Lore (Field-Tested) |
★ Skeleton Knife Fade (Factory New) | Float: 0.037 & 92% Faded | 4x ★ Bayonet Lore (Field-Tested) |
★ Karambit Fade (Factory New) | Float: 0.025 & 96% Faded | 3x ★ Butterfly Knife Ultraviolet (Field-Tested) |
★ Huntsman Knife Doppler (Factory New) | Float: 0.032 & Sapphire | ★ Sport Gloves Hedge Maze (Field-Tested) |
★ Huntsman Knife Doppler (Factory New) | Float: 0.006 & Sapphire | ★ Sport Gloves Amphibious (Field-Tested) |
★ StatTrak™ Karambit Marble Fade (Factory New) | Float: 0.014 | 4x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife | Float: 0.365 | 3x ★ M9 Bayonet Black Laminate (Field-Tested) |
★ Butterfly Knife Lore (Well-Worn) | Float: 0.445 | 3x ★ Nomad Knife Slaughter (Factory New) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.035 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.035 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.026 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.049 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.027 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.042 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.060 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Tiger Tooth (Factory New) | Float: 0.033 | 3x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.047 & Phase 4 | 4x ★ Karambit Blue Steel (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.032 & Phase 2 | 3x ★ Butterfly Knife Night (Field-Tested) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.032 & Phase 1 | 3x ★ M9 Bayonet Black Laminate (Field-Tested) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.034 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.035 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.042 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Doppler (Factory New) | Float: 0.028 & Phase 3 | 3x ★ M9 Bayonet Black Laminate (Minimal Wear) |
★ Butterfly Knife Autotronic (Field-Tested) | Float: 0.356 | 3x ★ ★ Nomad Knife Slaughter (Factory New) |
★ Butterfly Knife Autotronic (Field-Tested) | Float: 0.336 | 3x ★ ★ Nomad Knife Slaughter (Factory New) |
★ Butterfly Knife Autotronic (Field-Tested) | Float: 0.297 | 3x ★ ★ Nomad Knife Slaughter (Factory New) |
★ StatTrak™ Butterfly Knife Autotronic (Field-Tested) | Float: 0.340 | 3x ★ M9 Bayonet Slaughter (Field-Tested) |
★ Butterfly Knife Slaughter (Minimal Wear) | Float: 0.086 | 3x ★ Bayonet Autotronic (Field-Tested) |
★ Butterfly Knife Slaughter (Minimal Wear) | Float: 0.127 | 3x ★ Bayonet Autotronic (Field-Tested) |
★ Butterfly Knife Black Laminate (Field-Tested) | Float: 0.322 | 3x ★ Karambit Stained (Well-Worn) |
★ Karambit Gamma Doppler (Factory New) | Float: 0.020 & Phase 1 & Clean corner | 3x ★ Talon Knife Crimson Web (Field-Tested) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.008 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.022 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.032 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Karambit Tiger Tooth (Factory New) | Float: 0.033 | 3x ★ Ursus Knife Doppler (Factory New) |
★ Nomad Knife Fade (Factory New) | Float: 0.032 & 90% Faded | 3x ★ M9 Bayonet Freehand (Field-Tested) |
★ Karambit Doppler (Factory New) | Float: 0.013 & Phase 2 | 3x ★ M9 Bayonet Freehand (Minimal Wear) |
★ Karambit Doppler (Factory New) | Float: 0.009 & Phase 1 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
★ Karambit Doppler (Factory New) | Float: 0.014 & Phase 1 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
★ Karambit Doppler (Factory New) | Float: 0.058 & Phase 1 | 3x ★ Flip Knife Autotronic (Minimal Wear) |
